The result as well as the top 10 passers/ topnotchers in the November 2019 Nurse Licensure Exam (NLE) are available at this website as PRC Board of Nursing releases the full list fourteen (14) working days after the administration of exams.
The Professional Regulation Commission (PRC) recognizes the top 10 examinees who garnered the highest examination ratings in any of its administered licensure exam.
Shown below is the complete list of November 2019 Nursing top 10 examinees including the school they're from as well as their rating. The list is courtesy of PRC.
NOVEMBER 2019 NLE NURSING RESULTS SUMMARY
- A-H Passers: NLE Result November 2019
- I-Q Passers: November 2019 Nursing Board Exam Results
- R-Z Passers: NLE Board Exam Results November 2019
- Main Page: Nursing Licensure Exam Results November 2019
- Performance of Schools: November 2019 NLE/ Nursing Board Exams
- Verification of Rating: November 2019 NLE Results
RANK | NAME | SCHOOL | RATING % |
1 | SHAINA KEI CRUIZ WATANABE | DAVAO DOCTORS COLLEGE, INC. | 89.60 |
2 | ANSHERINA SANTIAGO AWATIN | PAMANTASAN NG LUNGSOD NG MAYNILA | 89.00 |
3 | JIMRYAN IGNATIUS BACANI CABUSLAY | UNIVERSITY OF THE PHILIPPINES- MANILA | 88.40 |
3 | JARVIN VINCENT CHUA LUMAUIG | UNIVERSITY OF SANTO TOMAS | 88.40 |
3 | JANEAN PRADO MATI-ONG | OUR LADY OF FATIMA UNIVERSITY- ANTIPOLO CITY | 88.40 |
3 | KATE ALYSSA AQUINO PRINCIPE | GORDON COLLEGE (for.OLONGAPO CITY COLL.) | 88.40 |
4 | JANA ARYN OROZCO APOLINAR | UNIVERSITY OF SANTO TOMAS | 88.20 |
4 | ARTEMIS MARIE CINCO | VELEZ COLLEGE | 88.20 |
4 | CHARLIZE DANIELLE YU ONG | UNIVERSITY OF THE PHILIPPINES- MANILA | 88.20 |
4 | PHIL JUSTINE CORPUZ SORIANO | UNIVERSITY OF SANTO TOMAS | 88.20 |
4 | JASMIN CLAIRE SARMIENTO TAMANG | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.20 |
5 | YLANNI CINCO CORITANA | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 88.00 |
5 | CHELZA JANE LECCSIONES MALAPOTE | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 88.00 |
5 | BENNETTE GABRIEL SALAZAR | UNIVERSITY OF SANTO TOMAS | 88.00 |
5 | JOREL FRANCO ANTONE NAVOTAS TANGPUZ | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.00 |
5 | SHELINE NISPEROS TUMALIUAN | UNIVERSITY OF SANTO TOMAS | 88.00 |
6 | FRITZIE ROSE VILLAS ORACION | ANDRES BONIFACIO COLLEGE | 87.80 |
6 | JOHN REYNEL GONZALES TAMAYO | UNIVERSITY OF SANTO TOMAS | 87.80 |
6 | ERIKA FRANCIS NAVARRO UY | PAMANTASAN NG LUNGSOD NG MAYNILA | 87.80 |
7 | DENISE ANGELIQUE CAMARINES ABIDES | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 87.60 |
7 | CARA THERESE CRUZ ABLAZA | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.60 |
8 | ANIE GRACE ABIERAS GALLAZA | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 87.40 |
9 | GILLIAND ILAGAN DE CASTRO | SACRED HEART COLLEGE OF LUCENA CITY, INC. | 87.20 |
9 | KATHLEEN MICLAT JORGE | TRINITY UNIVERSITY OF ASIA (TRINITY- QC) | 87.20 |
9 | MARIA-JAYNE BARROZO LERMA | UNIVERSITY OF SANTO TOMAS | 87.20 |
9 | KIM PAULO BOMBIO LISTOR | FAR EASTERN UNIVERSITY-MANILA | 87.20 |
9 | YANNAH MAE FOJAS LOYOLA | UNIVERSITY OF SANTO TOMAS | 87.20 |
9 | MICHELE ANNE GONZALES PAYOFELIN | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.20 |
9 | JIREH LI MELCHOR PIÑOL | UNIVERSITY OF SANTO TOMAS | 87.20 |
10 | ELOISA PORTIA ANN AGDA BANIGOOS | TRINITY UNIVERSITY OF ASIA (TRINITY- QC) | 87.00 |
10 | KIERSON BRAD AUSTRIAL BARBOSA | SOUTHERN LUZON STATE UNIVERSITY- LUCBAN (SLPC) | 87.00 |
10 | KARL AARON DEMESA BAYONITO | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.00 |
10 | JOHN HOWELL ESPIRITU DIRIC | UNIVERSITY OF SANTO TOMAS | 87.00 |
10 | SARAH JANE UY ENOT | VELEZ COLLEGE | 87.00 |
10 | AARON KYLE CERDON ENRIQUEZ | UNIVERSITY OF SANTO TOMAS | 87.00 |
10 | NICSON DELA CRUZ MADULID | UNIVERSITY OF SANTO TOMAS | 87.00 |
10 | FRANCESCA IRISH PASCUAL MELENDRES | PAMANTASAN NG LUNGSOD NG MAYNILA | 87.00 |
10 | PATRICIA DIANNE BONDOC MELO | UNIVERSITY OF SANTO TOMAS | 87.00 |
10 | CLARICE GABRIELLE BAUTISTA SANCHEZ | UNIVERSITY OF SANTO TOMAS | 87.00 |
10 | ARABELLE MAE ABELLA TIU | UNIVERSITY OF SANTO TOMAS | 87.00 |
10 | MARIE ABIGAIL ACCAD TURINGAN | UNIVERSITY OF SANTO TOMAS | 87.00 |
As mentioned in the main page of this article, through PRC Resolution 1127 s. 2018, official results will be published by December 5, 2019.
Meanwhile, the specified release date is not final as official results may also be out online earlier or later than the target date without prior notice.

UPDATES
PRCboard.com is one of the trusted websites that provides timely and reliable information in any board examination conducted by PRC and other related government agencies. For verification, we recommend to refer to PRC official website.
Meanwhile, to keep updated on NLE passers November 2019, we advise our visitors to bookmark this page, visit PRC official website, follow us at our social media pages via Facebook and Twitter or join the members discussions at our Facebook Group.
Hoping that my name is on the list ������
ReplyDeleteLaw of attraction :-)
DeleteI will be on this list :)
ReplyDeleteIn Jesus name! I will be on the list
ReplyDeleteI WILL BE ON THE LIST, IN JESUS NAME AMEN ♥️����
ReplyDeletepls sana pumasa, kahit wrong nalagay ko na appli num, pero tama sa shading
ReplyDeletePareho tayo ng concern huhu.sana pumasa tayong lahat.
DeletePareho tayo ng concern huhu.sana pumasa tayong lahat.
DeleteMukang hindi ata papasa lahat. You can't please everyone
DeleteClaim it future RNs! In Jesus name Amen.
ReplyDeleteSana makapasa lahat... In Jesus name, Amen!
ReplyDeleteAng dalawa kong anak dn makapasa, in jesus name
ReplyDeleteMakakapasa si koya Jimryan Ignatius Cabuslay!!!
ReplyDeleteAlexadra paul Mercado Rn
ReplyDeleteIn jesus name. . . I will be on a list. . .
ReplyDeleteMary Grace Villaruz Panganiban RN....tnx u lord
In jesus name i will be on a list.i claim it lord thank u lord.
ReplyDeleteba't no results pa
ReplyDeleteMAKUKUHA KO MAMAYA ANG RN SA PANGALAN KO! THANK YOU G! ❤
ReplyDeleteCLAIM IT RN's !!!
ReplyDeleteComing na results
ReplyDelete11pm ang results probably
ReplyDeleteThank you Lord. We are so blessed kahit ano pa po ang maging result.
ReplyDeleteAma ibigay nyo na sakin ito ��
ReplyDeleteThy will be done ������
ReplyDeleteI will be on the list so my elder sister! Amen.
ReplyDeleteCongratulations na po agad sa ating mga bagong RNs 💖
ReplyDeleteKadinan ko e among nengka so pangalan ko
ReplyDeleteCONGRATULATIONS TO THE NEW RNs!!! THANK YOU LORD!!!
ReplyDeleteThank you GOD My wife pass tHE PNLE
ReplyDeleteIN JESUS NAME!! I KNOW SOON MY NAME WILL BE ON THAT LIST, IM CLAIMING IT NOW AMEN
ReplyDelete