Manila, Philippines – The September 2017 Licensure Examination for Teachers or LET results for Elementary level are released by the Professional Regulation Commission (PRC) Board of Professional Teachers on November 27, 2017 or 43 working days after the last day of board examinations. A total of 21,198 elementary teachers out of 80,509 examinees (26.33%) passed the most-numbered PRC-administered licensure exams held on September 24, 2017 at designated testing centers nationwide.
Complete list of passers arranged in alphabetical order as well as the full results and PRC important reminders both for elementary and secondary levels are itemized at below summary.
SEPTEMBER 2017 LET RESULTS SUMMARY
- Elementary: List of Passers (A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z)
- Secondary: List of Passers (A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z)
- Top 10 Passers: September 2017 LET Teachers Elementary Level Topnotchers
- Top 10 Passers: September 2017 LET Teachers Secondary Level Topnotchers
- Top Performing Schools, Performance of Schools: September 2017 LET Teachers Board Exam
- Schedule of Registration, Verification of Ratings, Oath-taking: September 2017 LET Teachers Board Exam
- Main Page: September 2017 Licensure Exam for Teachers (LET) Results
STATISTICS – LET RESULTS ELEMENTARY
Licensure Examination for Teachers are held twice a year for aspiring elementary and secondary professional teachers. Below is the statistics of September 2017 LET results for Elementary level in all testing centers.
TESTING CENTERS | NUMBER OF EXAMINEES | NUMBER OF PASSED EXAMINEES | NUMBER OF FAILED EXAMINEES | % OF PASSING |
BACOLOD | 1,923 | 757 | 1,166 | 39.37% |
BAGUIO | 5,580 | 2,048 | 3,532 | 36.70% |
CAGAYAN DE ORO | 7,321 | 1,797 | 5,524 | 24.55% |
CATANDUANES | 570 | 178 | 392 | 31.23% |
CATARMAN | 816 | 136 | 680 | 16.67% |
CEBU | 8,085 | 2,741 | 5,344 | 33.90% |
COTABATO | 1,278 | 125 | 1,153 | 9.78% |
DAVAO | 3,926 | 1,030 | 2,896 | 26.24% |
GENERAL SANTOS | 3,074 | 591 | 2,483 | 19.23% |
HONG KONG | 213 | 8 | 205 | 3.76% |
ILOILO | 3,299 | 1,342 | 1,957 | 40.68% |
LAOAG | 746 | 393 | 353 | 52.68% |
LEGAZPI | 5,387 | 1,653 | 3,734 | 30.68% |
LUCENA | 3,822 | 1,271 | 2,551 | 33.25% |
MANILA | 11,777 | 3,147 | 8,630 | 26.72% |
MARINDUQUE | 77 | 25 | 52 | 32.47% |
MASBATE | 1,809 | 94 | 1,715 | 5.20% |
OCCIDENTAL MINDORO | 345 | 85 | 260 | 24.64% |
ORIENTAL MINDORO | 395 | 73 | 322 | 18.48% |
PAGADIAN | 5,763 | 679 | 5,084 | 11.78% |
PALAWAN | 919 | 229 | 690 | 24.92% |
PANGASINAN | 1,681 | 481 | 1,200 | 28.61% |
ROMBLON | 335 | 82 | 253 | 24.48% |
TACLOBAN | 4,230 | 1,061 | 3,169 | 25.08% |
THAILAND | 109 | 18 | 91 | 16.51% |
TUGUEGARAO | 2,438 | 804 | 1,634 | 32.98% |
ZAMBOANGA | 4,591 | 350 | 4,241 | 7.62% |
TOTAL | 80,509 | 21,198 | 59,311 | 26.33% |
A total of 26.33% overall passing rate was recorded for Elementary level of September 2017 LET. 15.94% higher than the most recent LET exams (March 2017) having 10.39% overall passing rate. Shown below is the statistical table of examinees for elementary level in the last eight (8) years.
Examination Date (Elementary Level) | Examinees | Passers | Passing Rate |
September 2017 | 80,509 | 21,198 | 26.33% |
March 2017 | 53,915 | 5,600 | 10.39% |
September 2016 | 77, 466 | 23, 378 | 30.18% |
March 2016 | 42,739 | 12,128 | 28.38% |
September 2015 | 68,442 | 21,461 | 31.36% |
March 2015 | 44,144 | 12,103 | 27.42% |
August 2014 | 70,786 | 25,301 | 35.74% |
January 2014 | 38,377 | 11,120 | 28.98% |
September 2013 | 62,160 | 19,384 | 31.18% |
March 2013 | 37,117 | 10,310 | 27.78% |
September 2012 | 50,997 | 25,136 | 49.29% |
March 2012 | 32,798 | 13,925 | 42.46% |
September 2011 | 45,171 | 10,243 | 22.68% |
April 2011 | 33,023 | 5,221 | 15.81% |
September 2010 | 39,508 | 7,737 | 19.58% |
TOP PERFORMING SCHOOL/ TOP EXAMINEES
Mary Clarence Gepes Madero from West Visayas State University – La Paz ranked first in the exams garnering an average 88.80% rating.
University of Santo Tomas (UST) ranked first in the top performing schools list having 106 out of 113 examinees passed or 93.81% overall passing rate followed by Polytechnic University of the Philippines – Main, Sta. Mesa having 72 out of 77 examinees passed or 93.51%.
UPDATES
To receive real-time updates on LET Result 2017 – Elementary level or any updates on board examinations conducted by Philippine-based agencies such as PRC, NAPOLCOM, CSC, among others, we advised to visit their respective official websites or follow us at our social media accounts via Facebook and Twitter.
Good answer back in return of this issue with solid arguments and telling everything about that.
Madam/sir,magandang hapon po sa inyo.bakit no matching record po ang lumabas ng nagverify ako sa result.correct ang exam no.ko at pangalan ko .please tulongan ninyo ako ma view ang rating ko. Salamat.
Madam/ Sir, GOOD DAY!! bakit po until now wala pa po ang aking record sa aking rating exam? Pag-nagverify ako ang ipinapakita lang is NO MATCHING FOUND? kailan po kaya malalaman at inyong maihahayag ? Pls po !!
Good day !! Madamme/Sir, Bakit po wala pa resulta ang aking rating exam until now? Pagnagverify ako NO MATCHING FOUND? Hanggang kailan kaya maihahayag upang malaman ko ang aking rating exam? Kindly show my rating exam pls help me. Thank you PRC..