RESULTS, TOPNOTCHERS: April 2019 NAPOLCOM Exam (PNP Entrance and Promotional Exams)

The April 2019  NAPOLCOM PNP Entrance and Promotional Exams results, conducted by the National Police Commission are released approximately two (2) months after the date of examination. Aside from the official list of passers and related announcements, top 20 passers for PNP Entrance exams and promotional exams for Police Officers, Senior Police Officers, Inspectors and Superintendents are also posted.

Below is the list of topnotchers or top 20 passers issued by NAPOLCOM.

APRIL 2019 NAPOLCOM EXAM RESULTS SUMMARY

TOPNOTCHERS – PNP ENTRANCE EXAMS

01. 19-04-1609259, PEQUIRAS, KIMBERLY CASTRO, 85.94%
02. 19-04-4107938, BALBUENA, JOSHUA AGRIDA, 84.91%
03. 19-04-1508694, PAMA, BEVERLY CAGULA, 84.59%
04. 19-04-0709033, SEMAÑA, CHRISTI ANN RONOLO, 84.28%
05. 19-04-1610135, DOGELIO, MARVIN PANGUIO, 84.19%

06. 19-04-4108007, CARBONILLA, ISAAC SALCEDA, 84.14%
07. 19-04-0809913, NIVAL, VON ADENA, 84.11%
08. 19-04-1608987, BOLIVAR, STELLA MARIE CANALES, 83.94%
09. 19-04-4507796, IBAYAN, SYRR EDUARD JOSON, 83.77%
10. 19-04-0708049, SUELLO, JOSE AIRON OPENIA, 83.51%
11. 19-04-1610212, ESTRIBELLO, ANNIE LASALA, 83.34%
12. 19-04-0207526, MANSIBANG, RUTHLEI LAYUGAN, 83.31%
13. 19-04-0109377, DE VERA, JINGJING MARCOS, 83.02%
14. 19-04-1507935, BUSANO, SHARMAINE LINCUNA, 82.94%
14. 19-04-1610109, NIETO, ANDREA MONIQUE COMON, 82.94%
15. 19-04-0807588, AMASCUAL, KASSANDRA MAE CUSTODIO, 82.91%
16. 19-04-0307899, JANGAS, JOVANNY COL, 82.85%
17. 19-04-0708742, JUANITE, JALF QUINCY DOBLUIS, 82.71%
17. 19-04-1610909, MANAMTAM, ALFRED SORIANO, 82.71%
18. 19-04-0108312, CABUTOTAN, JEFFREY GARCIA, 82.57%
19. 19-04-1608306, LIGAYA, IVY JOY ANIJAL, 82.48%
20. 19-04-0407881, DEL MUNDO, JOHN DALE CASINSINAN, 82.39%


TOPNOTCHERS – POLICE OFFICER PROMOTIONAL EXAMS

01. 19-04-1605652, SALAZAR, THEODORE MAGBANUA, 87.20%
02. 19-04-0505250, LIBREJA, KEVIN RYAN NAZARREA, 86.47%
03. 19-04-1605605, BELBAR, GINO MELANCOLICO, 86.38%
04. 19-04-0405066, VILLARAZO, MACKENRAY JUSTINIANO, 86.27%
05. 19-04-1605207, PICARDAL, RONALD ALLAN ESTRADA, 86.04%
06. 19-04-0905120, MAASIN, JERICH DUGUILES, 85.75%
07. 19-04-1605751, MATEO, ZENAS CABBIGAT, 85.72%
08. 19-04-0105067, ULATAN, ROMULO JOVIDO, 85.59%
09. 19-04-0405076, YLAGAN, KARL DANE TOJOS, 85.48%
10. 19-04-1705019, EDEP, EFRAIM TURMO, 85.43%
11. 19-04-1605684, SILVA, NATHANIEL GANDIA, 85.40%
12. 19-04-0705121, ANUB, GILBERT BOLORON, 85.15%
13. 19-04-1605685, BULUSAN, PAUL JOHN FERNANDEZ, 85.07%
14. 19-04-1605438, ANDRES, MARK REINER ., 85.05%
15. 19-04-0805147, HERRERA, NIÑA ROSSANA ZABALA, 84.67%
16. 19-04-1605569, GARRA, CZAR PUNO, 84.58%
17. 19-04-0205240, CUDAL, JAY CACHOLA, 84.42%
18. 19-04-1605885, MARCELO, IRMA MARGARITA QUIROZ, 84.40%
19. 19-04-1605342, BLANCAD, PEARL HAZELLE SIMANGAN, 84.37%
20. 19-04-1606012, URATA, REYMOND NAVARRETE, 84.35%

TOPNOTCHERS – SENIOR POLICE OFFICER PROMOTIONAL EXAMS

01. 19-04-1602367, ALBURO, RYAN ABELIDAS, 83.65%
02. 19-04-1601940, OLLAGON, JEREMIA BUMIDANG, 83.55%
03. 19-04-0201560, DIZON, BONIFACIO BUCO, 82.50%
03. 19-04-1601713, MACAM, GINO DE JOSEPH, 82.50%
04. 19-04-0601591, ARBACAN, MARLON VILLANUEVA, 82.25%
05. 19-04-1001844, BORDA, HAROLD PAGHANGAAN, 82.05%
06. 19-04-1101797, BAUTISTA, JORENZ BAQUIRAN, 82.00%
07. 19-04-0501678, DIPAD, REMNER KRIS GONZALES, 81.85%
08. 19-04-1601918, ALIPIO, REXMEL MELAD, 81.70%
09. 19-04-1001714, LUCERO, RANDY TOMBOC, 81.10%
10. 19-04-1201796, REYES, JEAN TENIZO, 81.05%
11. 19-04-0901515, AJIJUL, SABTAL SABBAANI, 80.80%
12. 19-04-1501837, VISMANOS, DAN EROY, 80.75%
13. 19-04-0901511, JUMAH, JUN PARADJI, 80.70%
14. 19-04-1602145, CABRITO, YVONNE ESTANDANTE, 80.65%
15. 19-04-1601679, ARIQUEZ, CEDDIE INGALLA, 80.60%
16. 19-04-1601555, CARIASO, STEPHEN QUIÑO, 80.40%
16. 19-04-1301586, PIO, ELBOY ATIW, 80.40%
17. 19-04-0901516, AJIBUN, MASIR HAIRAL, 80.35%
18. 19-04-1101612, HALAIL, RIDZKHAN JALIL, 80.30%
19. 19-04-0201566, ESPEJO, JULIUS AYAGHONG, 80.20%
20. 19-04-0901517, IDJIRANI, MIJAR ABDUL, 80.05%

TOPNOTCHERS – POLICE INSPECTOR PROMOTIONAL EXAMS

01. 19-04-3000281, BASAÑEZ, DIOSCORO ASDANG, 82.83%
02. 19-04-0900275, LACHICA, EAN PAUL RAÑA, 82.62%
03. 19-04-0600257, GALICIA, SONNY BALICAS, 82.16%
04. 19-04-0700292, DANIEL, ALGEN RODRIGUEZ, 80.88%
05. 19-04-1600312, LOYA, FLORIDA MAGWA, 80.41%
06. 19-04-0900274, MACALANTONG, MORACAYA BATUGAN, 80.07%
07. 19-04-0100329, FAJARDO, ALFREDO MENDOZA, 80.05%
08. 19-04-0700309, MAMARADLO, KELVIN ROY PANGANIBAN, 79.59%
09. 19-04-1100256, VERALLO, DELRANE REMPERAS, 79.55%
10. 19-04-3000275, JAMIRI, ABDULLAH JAMAHARI, 79.54%
11. 19-04-0500287, CAPUZ, ALAN JOHN BORRAS, 79.27%
12. 19-04-0500269, ESTOLONIO, JOSE ROEN DIESTA, 79.14%
13. 19-04-1600461, PALERO, ARIEL GACUTAN, 79.13%
14. 19-04-1500259, MANIJA, SOCETTE IBARRA, 79.05%
15. 19-04-1200296, CABRERA, REYNOLD MALAGAR, 78.96%
16. 19-04-0800279, SUDIO, ZENDAH PONDEMIRA, 78.74%
17. 19-04-1600487, NAGAÑO, EDNA NOVENCIDO, 78.46%
18. 19-04-1600311, CAMMA, JOGENES C., 78.33%
19. 19-04-1600318, BASBAS, ROGELIO BORJA, 78.31%
20. 19-04-0500271, BACHILLER, RANDY RAQUEL, 78.25%

TOPNOTCHERS – SUPERINTENDENT PROMOTIONAL EXAMS

01. 19-04-1600008, CAJULAO, LEO ROXAS, 79.34%
02. 19-04-0800001, COLLADO, JOEMEN PAJOTA, 79.28%
03. 19-04-0100005, VOCAL, NEMESIO DE VERA, 78.09%
04. 19-04-0100008, ESTRADA, EMMA RUTH SORIANO, 77.79%
05. 19-04-1600026, MANALANSAN, JOVEN MARIANO, 77.61%
06. 19-04-0600008, RECLAMADO, MARC JOEIL AMIGABLE, 74.28%
07. 19-04-1700003, BROGAROLAS, ALDIN LORIA, 74.22%
08. 19-04-1600022, PALER, GERARDO EGIDO, 73.80%
09. 19-04-1600019, CAÑETE, ROMEO DALES, 73.74%
10. 19-04-1000006, MACAWILI, RIO DELA CRUZ, 73.33%
11. 19-04-0600001, CABUENA, ROSINIE OBERO, 73.27%
12. 19-04-1600017, BORNALES, ANDREIAN BALPONGO, 73.21%
13. 19-04-0600010, VEROSEL, VERA MARIE CRUZ, 72.91%
14. 19-04-0500004, RENORIA, REY JOHN CAPSA, 72.73%
15. 19-04-0300010, SANTELICES, GLENN TABO, 72.43%
15. 19-04-1600035, SUDAYPAN, CHERRY MAE MONTAÑO, 72.43%
16. 19-04-1600023, PAGULAYAN, OSCAR DANSALAN, 72.37%
17. 19-04-0400001, LANDONG, MARLON HARIO, 72.32%
18. 19-04-0300001, BALLON, CARLITO MENDOZA, 72.31%
18. 19-04-1600040, ESPARAGOZA, ADRIEL BORDIOS, 72.31%
18. 19-04-1600021, MAHINAY, KARLO EDEN LONOP, 72.31%
19. 19-04-1600032, CHALWANGCO, PAUL JOSHUA MAMARIL, 72.02%
20. 19-04-0100010, BANTULLAY, JOSEPH BAHINGAWAN, 71.96%

RELEASE OF RESULTS

As discussed in the main article, the results are expected to be released by June 2019 or in three months after the exams.

Meanwhile, the above-mentioned duration is just target/ estimated timeline, results may be released earlier or later without prior notice.

SEE ALSO: Application form for NAPOLCOM PNP Entrance and Promotional exams

UPDATES

PRCboard.com is among the trusted websites when it comes to providing timely and reliable information in any board, promotional or eligibility examinations conducted by PRC, NAPOLCOM, CSC, among others. For updates, you may visit NAPOLCOM official website or follow us at our social media pages via Facebook and Twitter.

0 comments… add one

Leave a Reply

Your email address will not be published. Required fields are marked *