The September 2017 Licensure Exam for Teachers (LET) board exam, conducted by PRC’s Board of Professional Teachers are released 43 working days after the last day of board examination. Aside from the official list of passers, top 10 examinees, top performing schools and performance of schools are also posted.
Below is the complete list of LET (Elementary Level) top 10 examinees, courtesy of PRC.
SEPTEMBER 2017 LET RESULTS SUMMARY
- Elementary: List of Passers (A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z)
- Secondary: List of Passers (A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z)
- Top 10 Passers: September 2017 LET Teachers Secondary Level Topnotchers
- Top Performing Schools, Performance of Schools: September 2017 LET Teachers Board Exam
- Schedule of Registration, Verification of Ratings, Oath-taking: September 2017 LET Teachers Board Exam
- Main Page: September 2017 LET Results (Elementary and Secondary Levels)
TOP 10 PASSERS (ELEMENTARY LEVEL): SEPTEMBER 2017 LET BOARD EXAM TOPNOTCHERS
RANK | NAME | SCHOOL | RATING% |
1 | MARY CLARENCE GEPES MADERO | WEST VISAYAS STATE UNIVERSITY- LA PAZ | 88.80 |
2 | REY SOREÑO ARANAS | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 88.60 |
2 | DANA KAYE FALLURIN FABIALA | ROMBLON STATE UNIV.( FOR ROMBLON S.C.)- ODIONGAN | 88.60 |
2 | JONATHAN ANSING GARCIA | CAPIZ STATE UNIVERSITY – PILAR CAMPUS | 88.60 |
2 | ANTHONY PEPITO GEROMO | CEBU TECHNOLOGICAL UNIVERSITY-MOALBOAL (for.CSCST) | 88.60 |
3 | RICHARD LEVINA CLAVILLAS | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 88.00 |
3 | DONNA MICHELLE ARANETA GOMEZ | HOLY CROSS COLLEGE-STA. ROSA | 88.00 |
4 | GLENDIE JANE OBSIOMA OLIS | BUKIDNON STATE COLLEGE- MALAYBALAY | 87.60 |
4 | VINNA JOAN LACANILAO ROQUE | DE LA SALLE UNIVERSITY-MANILA | 87.60 |
5 | ALLAN DALANIEL MAINIT | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 87.40 |
6 | MICCA VANESSA DY PASTELERO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 87.20 |
6 | THOMGIE BASONGIT TILA | SAINT LOUIS UNIVERSITY | 87.20 |
7 | JULIE ANN VILLARIAS GENTILEZO | WEST VISAYAS STATE UNIVERSITY- HIMAMAYLAN, NEGROS OCCIDENTAL | 87.00 |
7 | MARIA VICTORIA LIONNE FULGENCIO HIERRO | WEST VISAYAS STATE UNIVERSITY- LA PAZ | 87.00 |
7 | GREZIEL DONNA ESTEPA SAGUN | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-QUEZON CITY | 87.00 |
7 | SABRINA CRUZ TUTAAN | DE LA SALLE UNIVERSITY-MANILA | 87.00 |
7 | JONAH MAVEL MACASILHIG VELEZ | NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-DUMAGUETE | 87.00 |
8 | MICHELLE SAROL BAGUINAT | JOSE RIZAL MEMORIAL STATE UNIVERSITY-DAPITAN | 86.80 |
8 | JHONNA MAE MAMBIAR COPIAS | SAINT ANTHONY’S COLLEGE- ANTIQUE | 86.80 |
8 | MARA SHAIRA ANGELES GALANG | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 86.80 |
8 | JOSEPHINE MAE DELA MERCED NAVALES | MIRIAM COLLEGE (for.MARYKNOLL COLL.FDTN,INC) | 86.80 |
8 | BERYL MYRH MENDOZA SINGAYAO | BUKIDNON STATE COLLEGE- MALAYBALAY | 86.80 |
9 | ABRAHAM MILLAN ANGALA | BENGUET STATE UNIVERSITY-LA TRINIDAD | 86.60 |
9 | ELLYSA GRACE APOR CALISIN | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 86.60 |
9 | JESTONIE YAGONG DADOBO | BUKIDNON STATE COLLEGE- MALAYBALAY | 86.60 |
9 | ABDULAZIZ HAJIMIN DAPILIN | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 86.60 |
9 | KATE BARBARA CAYETANO DURON | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.60 |
9 | MARK LOUIE ESTILLER GODOY | R. G. DE CASTRO COLLEGES | 86.60 |
9 | VINCE MARIE LEONA SESE HIBO | BICOL UNIVERSITY-DARAGA | 86.60 |
9 | GHAILE COLLADO JAVIEN | ILOCOS SUR POLYTECHNIC STATE COLLEGE-TAGUDIN | 86.60 |
9 | VIA ALLONA ABELLA TANDIAMA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 86.60 |
10 | MARISCHELLE DE MESA CALLORA | NAGA COLLEGE FOUNDATION | 86.40 |
10 | ROMYR GENESIS MANUEL CANARIA | ILOCOS SUR POLYTECHNIC STATE COLLEGE-STA MARIA | 86.40 |
10 | BEVERLYN CANUTO DIPLAT | BENGUET STATE UNIVERSITY-LA TRINIDAD | 86.40 |
10 | CAMILLE JEWEL LORENZANA GARCIA | PHILIPPINE NORMAL UNIVERSITY- MANILA | 86.40 |
10 | MARLON PELAEZ LABASTIDA | SAINT THOMAS AQUINAS COLLEGE | 86.40 |
10 | ANIELYN DANO LADICA | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 86.40 |
10 | CHLOE JILL LLORCA MARTINEZ | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 86.40 |
10 | TEODIRICO CORTIGUIERRA MERCENE | RIZAL COLLEGE OF TAAL | 86.40 |
10 | STEPHANIE TORIO ORDUÑA | UNIVERSITY OF PANGASINAN | 86.40 |
10 | CECILIE CASIÑO VILLARUBIN | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 86.40 |
RELEASE DATE
While most examinees are asking about the possible release date, as mentioned in the main page of this article, it will be out by November 27, 2017 (Monday).
Meanwhile, the specified date is just target/ estimated timeline, results may be released earlier or later without prior notice.
UPDATES
PRCboard.com is among the trusted websites when it comes to providing timely and reliable information in any board examination conducted by PRC. For fast updates, you may visit PRC official website or follow us at our social media pages via Facebook and Twitter.
see you soon…
Ya Allah include my name OLAMA ASNIFA somirado for the list of passers ameen!
Hope my cousins pass pls.Lord
Please list my name on the topnotchers
isali mo pangalan ko sa top passers
Still waiting for the result…
Anong oras ang result?
Congrats every one!
Lucille Castrodes Mamacus
Still,,,, nothing's happen…..
Congatulations Cyrine L. Palma
congrats…OLILA, MARY JOY
Proud products of Ilocos Sur Polytechnic State College (www.ispsc.edu.ph)!
I hope and pray that my name will be included in the list of topnotchers.
Sana sa susunod na pagtingin ko dito nasa list na ng topnotchers ang pangalan ko????????☝
And research suggests that there is some important synergy relating
to the various compounds found in these vegetables. If you need a little
assistance there isn't any shame in utilizing guides or in your
house workout programs geared towards working your abs.
The problem is that in our busy world, even eating organically, it can be extremely difficult to not get at the very least
a point of daily experience these xenoestrogens.