TOP 20 PASSERS SENIOR POLICE OFFICER: April 2017 NAPOLCOM Exam Results

The April 2017 NAPOLCOM PNP Entrance and Promotional Exams results, conducted by the National Police Commission are released eight (8) weeks after the date of examination. Aside from the official list of passers and related announcements, top 20 passers for Senior Police Officers and other positions are also posted.

Below is the list of Senior Police Officer topnotchers issued by the National Police Commission.

APRIL 2017 NAPOLCOM EXAM RESULTS SUMMARY

TOP 20 SENIOR POLICE OFFICER PASSERS: APRIL 2017 NAPOLCOM EXAM TOPNOTCHERS


01. 17-04-1602565, CALAOR, SAYMEL JOHN MIRANO, 84.80%
02. 17-04-0401590, CINCO, SAMUEL COMISION, 84.60%
03. 17-04-0101670, AGUINALDO, RIZZA JANE AGUETE, 84.00%
04. 17-04-1501597, ROSALES, ROSS ALBERT LAGNE, 83.80%
05. 17-04-1701559, MARQUEZ, RUBY ANN ZAMORA, 83.60%
06. 17-04-1301533, DOLIN, DENVER VICENTE, 83.00%
06. 17-04-0201591, WAKIT, SIXTO ANTONIO, 83.00%
07. 17-04-1201821, DAGURO, JONATHAN GAYTA, 82.40%
07. 17-04-0801613, GOLES, ROMEO JR LAURENTE, 82.40%
08. 17-04-1301548, BARUELA, RACHELLE GRACE CABALO, 82.20%
08. 17-04-1101525, SORUPIA, MICHAEL DAGUMO, 82.20%
09. 17-04-0301710, CORPUZ, XAVIER MORALES, 81.80%
09. 17-04-1602159, PAJUAY, RAMONITO MARIMON, 81.80%
10. 17-04-1301565, PALOY, ELIJANUAREN MARCOS ALIBUYOG, 81.60%
10. 17-04-1602036, VASQUEZ, HAZELJANE OBIS, 81.60%
11. 17-04-0701590, ANUTA, JOSE RYAN NIÑEZA, 81.40%
11. 17-04-1602244, BARBASA, ARIEL DELOS SANTOS, 81.40%
11. 17-04-3701691, CONCHA, JOHN MAR GALDIANO, 81.40%
11. 17-04-0801552, ESTILLORE, ARACILEE LIBUT, 81.40%
11. 17-04-1602177, GASSINGA, JANETTE MAE LANGGOY, 81.40%
11. 17-04-1401694, LAO, JABBAR OAFERINA, 81.40%
11. 17-04-1401765, NUR, AHMED MAYASA, 81.40%
11. 17-04-0801627, ORTIZ, RUEL BACAY, 81.40%
12. 17-04-3701597, GARCIA, RONALD NUYAD, 81.20%
12. 17-04-1602588, MALINIAS, MARISSA DAGANOS, 81.20%
12. 17-04-1602980, PEÑA, FRANZ EDGAR CARREON, 81.20%
12. 17-04-0501829, TAGROS, PEARLIE POTOT, 81.20%
13. 17-04-1901555, BANDONG, ELYSAR SANTOS, 81.00%
13. 17-04-0201770, CALIMAG, EMELY BARCARSE, 81.00%
13. 17-04-0601675, MONTA, CRISDAN MANZANO, 81.00%
13. 17-04-4001561, NIAGA, LENDY RAMIREZ, 81.00%
13. 17-04-0501646, RENORIA, REGGIE CAPSA, 81.00%
13. 17-04-0501783, VARGAS, EMAR CANALES, 81.00%
14. 17-04-1201573, HOYUMPA, FRANCIS MUSNI, 80.80%
14. 17-04-0501860, MASAGCA, ROMMEL VALEZA, 80.80%
14. 17-04-3001892, PUNDAL, BALTAZAR JR AGUILAR, 80.80%
14. 17-04-1501772, VITOR, FLORANTE NIÑEZA, 80.80%
15. 17-04-3001894, DINGAL, JEFFREY KADUSALES, 80.60%
15. 17-04-1501901, SANCHEZ, ROMELITO DAGAMI, 80.60%
16. 17-04-1301587, BASTIAN, JOEL DANGBIS, 80.40%
16. 17-04-0901688, BERDON, RAYMOND GERONA, 80.40%
16. 17-04-3701669, JADER, MARK JOSEPH GONZALES, 80.40%
16. 17-04-0901602, MAHALAIL, RASUL JALMAANI, 80.40%
16. 17-04-3001542, POBAR, JEFFREY PERILLO, 80.40%
16. 17-04-1501875, TIL-ADAN, WILLY JOE MIEL, 80.40%
17. 17-04-1101940, AMPER, NATHANIEL CALMA, 80.20%
17. 17-04-1501778, BALIÑA, ERIC BIOL, 80.20%
17. 17-04-1501867, CADOTDOT, KENNETH PLAZA, 80.20%
17. 17-04-2001545, CARANDANG, MELISA SAPUNGAN, 80.20%
17. 17-04-0301531, CHELNAG, RAIZA DANGAWEN, 80.20%
17. 17-04-1602527, DIMACALI, JESSICA CATACUTAN, 80.20%
17. 17-04-1501900, DOLOR, BENJAMEN ANTIPASADO, 80.20%
17. 17-04-1501874, ELMEDULAN, ARTHUR JHUN TAPERE, 80.20%
17. 17-04-1601633, LAROCO, ABEGAEL LERIOS, 80.20%
17. 17-04-0302169, LORENZO, MIKEFEL IBAÑEZ, 80.20%
17. 17-04-0901592, MOHAMMAD, ALEXANDER BUSTAMA, 80.20%
17. 17-04-0301591, REYES, ARDONEL SABARILLO, 80.20%
17. 17-04-1501627, RINGOR, DINA WONG, 80.20%
17. 17-04-0401595, VIDAL, MOISES DONES, 80.20%
18. 17-04-1601814, IGLESIAS, ELPIDIO JR. MAQUINAD, 80.00%
18. 17-04-0301556, MADERAS, ENRICO SISON, 80.00%
18. 17-04-1501784, SALIGANAN, MICHAEL EVANGELISTA, 80.00%
18. 17-04-1602935, SANTOS, JESSE CHRISS VILLANUEVA, 80.00%
18. 17-04-1602156, SOLA, RODEL NICOLAS, 80.00%
18. 17-04-0501846, TRIA, SARAH JANE DELLUZA, 80.00%
19. 17-04-0901599, ASMAWIL, ABDULBAYAN ADIN, 79.80%
19. 17-04-1602564, CORREA, DARREL VICENTE, 79.80%
19. 17-04-1101501, DAYOT, JOHN ROY DIMPAS, 79.80%
19. 17-04-0601670, DE GUZMAN, JOSELITO MATULAC, 79.80%
19. 17-04-0301532, DE VERA, MARIE CLAIRE CABBIGAT, 79.80%
19. 17-04-1701564, NOLASCO, ERWIN JAKE RABAYA, 79.80%
19. 17-04-1101699, ORONAN, JOHN RYAN MICUTUAN, 79.80%
19. 17-04-3701572, RODRIGUEZ, PERLIE RUFO, 79.80%
19. 17-04-1501662, RONQUILLO, JUNELL JAY ABARRIENTOS, 79.80%
19. 17-04-0601699, SEPOSO, BYRON TESORO, 79.80%
19. 17-04-3001529, TORRES, ROXANNE TRUITA, 79.80%
20. 17-04-4001570, CASUGOD, RONIE SOLIS, 79.60%
20. 17-04-1602512, FERAER, RHONALYN FENOMENO, 79.60%
20. 17-04-3001691, MANTASARA, MAHAIL BASSAL, 79.60%
20. 17-04-0301779, MINA, CRISSELLE-ANN OANDASAN, 79.60%
20. 17-04-1101893, PACTOR, LEVI BANO, 79.60%

RELEASE DATE

While most examinees are asking about the possible release date, as mentioned in the main page of this article, it is expected to be out 2-3 months after the last day of exams.

Meanwhile, the above-mentioned duration is just target/ estimated timeline, results may be released earlier or later without prior notice.

UPDATES

PRCboard.com is among the trusted websites when it comes to providing timely and reliable information in any board, promotional or eligibility examinations conducted by PRC, NAPOLCOM, CSC, among others. For fast updates, you may visit NAPOLCOM official website or follow us at our social media pages via Facebook and Twitter.

0 comments… add one

Leave a Reply

Your email address will not be published. Required fields are marked *