TOP 20 PASSERS SENIOR POLICE OFFICER: October 2016 NAPOLCOM Exam Topnotchers

The October 2016 NAPOLCOM PNP Entrance and Promotional Exams results, conducted by the National Police Commission are released few months after the last day of board examination. Aside from the official list of passers and related announcements, top 20 passers for Senior Police Officer exams and other positions are also posted.

Below is the list of October 2016 SPO topnotchers issued by the National Police Commission.

RESULTS SUMMARY

TOP 20 SENIOR POLICE OFFICER PASSERS: OCTOBER 2016 NAPOLCOM EXAM TOPNOTCHERS
01. 111807, OCCEÑA, JOSSEF ERICK VON DANCEL, 82.00%
02. 131564, PULANO, JOVEN CAYABAS, 81.80%
03. 201652, BANGCAWAYAN, ZIFREY BIAG, 81.00%
03. 011541, GOROSPE, CHRAEZELLE SHANE KAYCELLE IBAÑEZ, 81.00%
04. 021637, EVANGELISTA, ERWINA GARROTE, 80.40%
04. 151672, GUIR, EASTER NAOME SEÑOREN, 80.40%
05. 162600, BUMULYAD, PHYLIS DINAMLING, 80.00%
06. 091583, BUCOG, CYRIL YARAG, 79.80%
06. 162576, CANAO, JOVELYN EWOS, 79.80%
06. 111804, CERICON, MARJORIE MAGLANA, 79.80%
07. 141748, GORRERO, MICHAEL JAMALUL, 79.60%
08. 161983, ANAPI, JAYMAR PAGUIRIGAN, 79.20%
08. 131590, CABERTO, ELYNOR CHRISMA VALEROS, 79.20%
08. 071722, TERO, JOYMAY ADAME, 79.20%
09. 111507, CORTES, JOSELITO ABREA, 79.00%
09. 151870, PUGOSA, JOYCE PERCY, 79.00%
10. 061582, DIAZ, MAE MORILLA, 78.80%
10. 162014, INCHAN, CATHY CHAO-WATEN, 78.80%
10. 091558, JABILLO, JASON HEGEL DOÑA, 78.80%
11. 051705, BAEZA, JOSEPH JOY CAYETANO, 78.60%
11. 162406, FUGGAN, ESTHER ABRINGE, 78.60%
11. 081720, GALLANO, ARJAY DIAZ, 78.60%
11. 051505, NACION, MARK ALDRIN ANCHETA, 78.60%
11. 011569, TOBIAS, JACKELYN ESTRADA, 78.60%
12. 031524, ABALOS, JUNAS MAGBILANG, 78.40%
12. 161698, ABBAGO, HERSHEY CLARISSE ORILLO, 78.40%
12. 011502, DIEGO, GIANCARLO SIBUCAO, 78.40%
12. 032057, DOMINGO, JOHN CARLO DOFREDO, 78.40%
12. 061742, ESPINOSA, JHON EDMAR DIVINAGRACIA, 78.40%
12. 301843, KADIL, ABDURAFFI RAGAY, 78.40%
12. 061603, SABADO, ELBERT MERCURIO, 78.40%
13. 162524, BAGAYAO, VENICHI SUNGDUAN, 78.20%
13. 371674, GUATNO, JERMAINE DANAO, 78.20%
13. 031945, MANGLO, KRISTEL LOPEZ, 78.20%
13. 122183, PAGOD, SAMMUEL BRANDO SERENIO, 78.20%
14. 111892, ACOLINTABA, RICHEL ANN ALLAWAN, 78.00%
14. 131639, BANDAO, KEN PADUYAO, 78.00%
14. 101784, JACINTO, JOY NEGRIDO, 78.00%
14. 111803, MALE, FRANCES CLAIRE BORBON, 78.00%
14. 051703, MORENO, MEL ORTUA, 78.00%
14. 151597, POLIRAN, ERNITA YAOYAO, 78.00%
15. 161796, BOGNADON, KARL FLOYD REBOLLIDO, 77.80%
15. 162776, CUARESMA, NARIS CARREON, 77.80%
15. 122132, DOMINGO, RAYMART LEDDA, 77.80%
15. 151683, GUIBAN, ROVELIZA CUTAY, 77.80%
15. 161806, MARZOL, MARIANNE BORJA, 77.80%
16. 162470, CEREZO, JOEL FLORES, 77.60%
16. 011588, ESPINOSA, BRYAN CABRERA, 77.60%
16. 071756, GARCIA, RODEL POLESTICO, 77.60%
16. 071508, JAMONER, MARICEL MALILING, 77.60%
16. 131587, MARIANO, ARMANDO JR. COTILLON, 77.60%
16. 051589, MENDOZA, ANCEL POSEQUIT, 77.60%
17. 101644, DECIPOLO, RANDY JR JALAPADAN, 77.40%
17. 061574, RENACIDO, HARRY MASANGYA, 77.40%
17. 151535, SAMANTE, BETTY LOU ROSALES, 77.40%
17. 111703, SINON, MARK UZZLE DAGATAN, 77.40%
17. 162455, ULOD, ASRI MURIH, 77.40%
18. 301880, ALFAD, HAMJA ALFAD, 77.20%
18. 051636, AMADOR, MICHAEL BIEN REMO, 77.20%
18. 031574, CRASCO, JANMER POSOC, 77.20%
18. 032098, DOLTEO, ALVARO DINO PACODAN, 77.20%
18. 011636, SANTOS, MANDY SUPNET, 77.20%
18. 371571, SAPITULA, SHAYJED ROMERO, 77.20%
18. 131613, SUDAYPAN, MONA ESPARA, 77.20%
19. 111763, ALMOITE, ARLYN OMO, 77.00%
19. 071547, BORGONIA, ROLEX MARGAJA, 77.00%
19. 101752, CODILLA, CONCHITINA OCLARIT, 77.00%
19. 131619, CORDERO, ALVIUS CASSION, 77.00%
19. 201601, DEPOSITARIO, EDHAN DE ISIDRO, 77.00%
19. 031619, DERON, ALNOR BOBONG, 77.00%
19. 081577, GOMBA, JAMES GUBATANA, 77.00%
19. 301883, ILAJI, NURHUSIN LADJA, 77.00%
19. 081537, SABANAL, DHARYL ADONGAY, 77.00%
19. 051799, SALCEDO, ORLANDO JR SAMONTE, 77.00%
19. 401579, TUPAS, MARK CLEMENT TOMO, 77.00%
19. 161689, VILLANUEVA, CHRISTINA DAMASCO, 77.00%
20. 051716, BACOLO, AIEN JOSEPH AQUINO, 76.80%
20. 151588, BALAN, FLORIAN GRANA, 76.80%
20. 151687, BUTCON, ARIANNE JANE ALVIZO, 76.80%
20. 021657, CABAN, FLAVIANO JR ABARCA, 76.80%
20. 091797, CALES, ARNEL FELECIA, 76.80%
20. 301901, HAWARI, JULMI AHARI, 76.80%

RELEASE DATE

While most examinees are asking about the possible release date, as mentioned in the main page of this article, it is expected to be out 2-3 months after the last day of exams.

Meanwhile, the above-mentioned duration is just target/ estimated timeline, results may be released earlier or later without prior notice.

UPDATES

PRCboard.com is among the trusted websites when it comes to providing timely and reliable information in any board, promotional or eligibility examinations conducted by PRC, NAPOLCOM, CSC, among others. For fast updates, you may visit NAPOLCOM official website or follow us at our social media pages via Facebook and Twitter.

0 comments… add one

Leave a Reply

Your email address will not be published. Required fields are marked *