NAPOLCOM RESULTS 2025 —The list of topnotchers or the top 20 examinees in the April 2025 NAPOLCOM PNP Entrance (PNPE) exams for Patrolman/ Patrolwoman and Promotional Exams (PROMEX) are available on this website. The National Police Commission releases the full results two (2) months after the administration of exams.
April 2025 NAPOLCOM Exam Results Summary
PNP Entrance Exam Topnotchers (Top 20)
- 25-04-8308212, BUAHON, JOCOSON OMELA, 92.75%
- 25-04-5807708, ANCHETA, JOHN MICHAEL, 92.16%
- 25-04-0210784, FONTANILLA, NICOLE TABBU, 91.88%
- 25-04-1107768, CUANAN, DAVE ANTHONY SALDARIAGA, 91.40%
- 25-04-0407507, ESGUERRA, RRED DE LUNA, 91.19%
- 25-04-8010109, SALVADOR, LOUIE MARQUEZ, 90.64%
- 25-04-8207814, TORRES, REVELOU ARINAS, 90.51%
- 25-04-1007710, PLACENCIA, VERNEIL BOSS, 90.42%
- 25-04-3008386, NAYIC, NURHALIZA AMBUTING, 90.28%
- 25-04-0108439, SIO-ANGAN, REGINE SIPLAT, 90.24%
- 25-04-0210709, QUILANG, KERL HANS TAGUIBAO, 90.17%
- 25-04-8009017, ESPINOSA, NICOLE PASCUA, 90.11%
- 25-04-6307577, BALANTOCAS, CYREL MACABENTA, 89.98%
- 25-04-6308097, GELOCA, NOVY JANE OMPAD, 89.83%
- 25-04-3507553, ALJO, PAULINE KRIS LOMALLO, 89.76%
- 25-04-7508209, ESTRADA, QUEENIE CHELZEA CAYABYAB, 89.70%
- 25-04-5807930, NOORA, MARY JOYCE CULAWAY, 89.69%
- 25-04-0808321, DY, JOMAR AGON, 89.65%
- 25-04-8009661, LAOYON, DIANNE THERESE, 89.53%
- 25-04-6307982, TORRENUEVA, JESSA JAY TORREON, 89.25%
1st Class Officers Topnotchers (Top 20)
- 25-04-0800007, ABARCA, JURYLL GENSAYA, 84.60%
- 25-04-8300002, RAMOS, HERMINIA APAGA, 81.74%
- 25-04-0800006, GALLANES, JOSE BALLETA, 81.14%
- 25-04-3500003, ZAMBALE, HEHERSON MACAM, 80.96%
- 25-04-3000011, MARCOJOS, SARAH GRACE BARAHIM, 80.92%
- 25-04-0500003, TAYAMORA, DIONELHEN ., 79.99%
- 25-04-5500004, GERSAVA, FERNYL BALLARTA, 79.20%
- 25-04-0100002, BANTASAN, ALYSSA ANGALAN, 79.12%
- 25-04-0700013, BONIEL, JUNREL ATON, 78.13%
- 25-04-3000021, SUNDAYAN, CHRIS JOHN RIEGO PAYANGA, 77.75%
- 25-04-0600008, SIBAYAN, MICAH ANDREA LOCSIN, 77.67%
- 25-04-6400002, GABATIN, REYNEL DIGA, 77.15%
- 25-04-0700012, ACAL, JONAH CABER, 77.00%
- 25-04-1700002, ROVER, RITCHEL REBLANDO, 76.89%
- 25-04-0200004, BUNAGAN, CRIZA MARIE ARAO, 76.47%
- 25-04-8000012, LINSANGAN, LANCER BRIX VELASCO, 76.13%
- 25-04-0500007, PALO, VERONICA JONES ONAN, 76.04%
- 25-04-8000006, RETORBAR, IZEN ORZAL, 75.66%
- 25-04-0800005, BARREDO, BEVERLY ANN BASADA, 75.54%
- 25-04-3000012, JUHAN, RICARDO BANDAHALA, 75.47%
2nd Class Officers Topnotchers (Top 20)
01. 25-04-5800254, FABIA, GREGORIO JR GATA, 87.64%
02. 25-04-9700261, SAÑOSA, JAY MAÑGA, 86.92%
03. 25-04-4400315, BANTAY, STEVEN TUAREG BERNALES, 84.80%
04. 25-04-0500275, LORIA, FLORENCIO JR. BONIFACIO, 84.61%
05. 25-04-8000327, CASTRO, JUSTINIANO PINO, 84.60%
06. 25-04-0900251, GELLA, ERLANDO GILBERO, 84.59%
07. 25-04-6300259, DAIGAN, ROEL LUGSANAY, 84.13%
08. 25-04-9700253, PANGANDIGAN, ISMAEL GUIAMALUDIN, 84.07%
09. 25-04-1700298, DOMINGO, JOSIE LAGRADA, 84.01%
10. 25-04-4100251, ABUDA, EMMANUEL ODEJERTE, 83.94%
11. 25-04-0300338, VENTURA, JAMES RIVERA, 83.86%
12. 25-04-1700272, JUAN, RUBY ANN MARQUEZ, 83.79%
13. 25-04-0100311, VALDEZ, JAYSON FERRER, 83.77%
14. 25-04-2200263, AGUILAS, MARLON NILOOBAN, 83.50%
15. 25-04-3000251, BARIDJI, MARK BACOLOD, 83.39%
16. 25-04-7500265, ABALOS, CARLO ANTONIO RICO, 83.28%
17. 25-04-0400324, AGPAD, NESTLE JOY TALENTO, 83.20%
17. 25-04-0500291, ESPAÑA, JONEL CABRADOR, 83.20%
18. 25-04-7500272, SUMALNAP, ISIDRO PICACHE, 83.15%
19. 25-04-1700262, LLANIGUEZ, FERDINAND ACOSTA, 82.84%
20. 25-04-0200296, LAZARO, JONATHAN ADAP, 82.80%
3rd Class Officers Topnotchers (Top 20)
01. 25-04-3001698, ANTAO, JAMIL HOZYN BANTUAS, 90.98%
02. 25-04-0901549, RECAMARA, RISAN MAY SANOY, 90.23%
03. 25-04-4401569, VALDEZTAMON, RAYMOND PINEDA, 90.13%
04. 25-04-0214594, CABACCAN, KELVIN DONATO, 90.03%
05. 25-04-7501647, MEJIA, AL DE VERA, 89.88%
06. 25-04-4401520, TERAZA, VICENTE MASAS, 89.45%
07. 25-04-5801567, ASIS, MARIANNE ZABALA, 89.40%
08. 25-04-1201694, SADAYA, GERALD ESPANOLA, 89.36%
09. 25-04-0901510, GUIGAYOMA, PAUL DE LA CERNA, 89.35%
10. 25-04-0501655, AGUILAR, SIDRE JAN RICAFRENTE, 89.00%
11. 25-04-0901536, TACHADO, JOHNDELL LADRIDO, 88.98%
12. 25-04-4101520, LAGRIMAS, JOHN PAUL MORA, 88.95%
13. 25-04-8201509, CAÑETE, CHRIS PAUL TALISIC, 88.75%
14. 25-04-2001605, ARCHEDERA, DARIUS HERRERA, 88.60%
15. 25-04-6301518, CARLON, ARCIE JOY FLORES, 88.56%
16. 25-04-0801602, CAMPOSANO, KEN ANDREW PASCASIO, 88.55%
16. 25-04-8001687, CEPILLO, MHENARD MAMING, 88.55%
17. 25-04-6401578, GERIDA, TRECILO JUAQUINO, 88.45%
18. 25-04-1501535, DENZO, SYLVETH NOVAH BADAL, 88.38%
19. 25-04-5801590, MURILLO, HONESTO JR. NEOLA, 88.25%
20. 25-04-9701574, SANTOTOME, JHONRY LLEGOS, 87.98%
4th Class Officers Topnotchers (Top 20)
01. 25-04-1205153, NAVIDAD, JERIC GONZALES, 88.26%
02. 25-04-5805039, CAMACHO, JUSHUA BROFAS, 87.41%
03. 25-04-1105056, MANLOD, MAR JOHN EMBUDO, 87.33%
04. 25-04-8005036, MAGNO, LAYMARTH SANTIAGO, 87.30%
05. 25-04-0505112, BONDAL, BOY BRES, 86.86%
06. 25-04-0405052, TRINIDAD, DENIELLE FRANCIS, 86.80%
07. 25-04-1405088, SAPYONG, SENCIO MANADAO, 86.76%
08. 25-04-0805061, LUNTAGA, JOHN RODULF LINDE, 86.57%
09. 25-04-1105082, GLASE, PATRICK JOHN PASTRANA, 86.17%
10. 25-04-1005014, DAGSA-AN JR, HENRY MALATE, 86.16%
10. 25-04-3505022, SY, JUVY JANE QUIAÑO, 86.16%
11. 25-04-8005104, MEDALLO, GLYN BELARMINO, 86.14%
12. 25-04-0505041, HULAR, RALPH LESTER DAVID, 85.63%
13. 25-04-0805107, AGUILAR, JOHN KENNETH TEÑOSO, 85.60%
14. 25-04-6305002, TUMALE, FRANCISCO MUGA, 85.54%
15. 25-04-0705004, CARMELOTES, EDILBERTO TABANAO, 85.42%
15. 25-04-1205020, POLINTAN, CHRISTIAN POLIDO, 85.42%
16. 25-04-0805095, BONGALOS, CRISTINE FATE MONDOÑEDO, 85.39%
17. 25-04-4505037, BREQUILLO, NORWEL SUPERAL, 85.26%
18. 25-04-1105008, QUIBOL, REGINE LOPEZ, 85.16%
19. 25-04-0705001, DE LA CERNA, JENNYCA BATERZAL, 85.13%
20. 25-04-1405093, CANAPIA, EBRAHIM SANDIARIN, 85.10%
The April 2025 NAPOLCOM entrance and promotional exams were administered at these testing centers on April 27, 2025.
Region | Examination Center | School/Exam Venue |
---|---|---|
NCR | Taguig City | Fort Bonifacio High School Bldg. I |
Fort Bonifacio High School Bldg. II | ||
Pitogo High School | ||
Benigno Aquino High School | ||
Quezon City | Quezon City Science High School | |
Parang, Marikina | Parang Elementary School | |
CAR | Baguio City | Baguio City National High School |
Bangued, Abra | University of Abra-Bangued Campus | |
Apayao | Apayao State College-Luna Campus | |
1 | San Fernando City, La Union | Saint Louis College |
Lingayen, Pangasinan | Pangasinan National High School | |
2 | Tuguegarao City, Cagayan | Cagayan National High School |
Santiago City | Rizal National High School | |
3 | City of San Fernando, Pampanga | Pampanga High School, City of San Fernando |
Cabanatuan City, Nueva Ecija | University of Science and Technology, Cabanatuan City | |
CALABARZON | Calamba City, Laguna | Jose Rizal Memorial School |
Lucena City | Lucena City National High School | |
MIMAROPA | Calapan City, Oriental Mindoro | Oriental Mindoro National High School |
Puerto Princesa City | Palawan National High School | |
5 | Legazpi City, Albay | Marcial O. Rañola Memorial School |
Naga City | Camarines Sur National High School | |
Virac, Catanduanes | Catanduanes National High School | |
6 | Iloilo City | West Visayas State University, Iloilo City |
Bacolod City | Efigenio Enrica Lizares Memorial School, Talisay City | |
7 | Cebu City | University of Cebu Senior High School |
Tagbilaran City, Bohol | Tagbilaran Dr. Cecilio Putong National High School | |
8 | Tacloban City | Sagkahan National High School |
Calbayog City, Samar | Northwest Samar State University | |
9 | Pagadian City, Zamboanga del Sur | Zamboanga del Sur National High School, Pagadian City |
Zamboanga City | Zamboanga City High School-Main, Tetuan, Zamboanga City | |
10 | Cagayan de Oro City | Capitol University |
Iligan City | Iligan City National High School | |
11 | Davao City | University of Mindanao-Matina Campus |
Digos City, Davao del Sur | Cor Jesu College | |
12 | Koronadal City, South Cotabato | Koronadal National Comprehensive High School |
General Santos City | General Santos National School of Arts and Trades | |
CARAGA | Butuan City | Libertad National High School |
Surigao City, Surigao del Norte | Surigao del Norte State University | |
BARMM | Cotabato City | Notre Dame Village National High School |
Marawi City, Lanao del Sur | Mindanao State University (MSU) Integrated Laboratory School |
Verification of Rating
The April 2025 PNP entrance and promotional examinees (pass or failed) can refer to the NAPOLCOM official website and use the Online Verification of Ratings page to access their ratings. This usually comes a few days after the posting of results. The examinee shall only provide the application number to know the rating as posted.
A Report of Rating (RR) will be mailed to the examinee’s mailing address, while verification can be made at the Examination Division, Personnel and Administrative Service (PAS), NAPOLCOM central office. Examinees who didn’t receive RR can request certification from the same office upon payment of 150.00 pesos.
Coverage of Exams
The PNP entrance exams covered topics including general information (comprising of the Philippine Constitution and history, Philippine law and history, criminal justice systems, current events, social awareness and value judgment), verbal reasoning (including vocabulary, comprehension, grammar, the basic concepts and problem-solving skills of quantitative reasoning) and verbal and non-verbal logical reasoning.
NAPOLCOM coverage of exams in the promotional categories includes general information, police administration, police operations, and values and ethical standards.
Renaming of NAPOLCOM PNP Entrance and Promotional Exams Titles
In March 2019, NAPOLCOM utilized the new examination titles for all categories. This is pursuant to R.A 11200 or “An Act Providing for the Rank Classification in the Philippine National Police, amending for the purpose Section 28 of Republic act No. 6975, as amended, otherwise known as the Department of the Interior and Local Government Act of 1990”. This aims to modify the PNP rank classification as well as standardize how police officers are addressed.
Present | Previous |
---|---|
Qualification Exam for Patrolman | PNP Entrance Examination |
Police Officer 4th Class Examination for Police Corporal and Police Staff Sergeant | Police Officer Examination for Police Officer II and III |
Police Officer 3rd Class Examination for Police Master Sergeant, Police Senior Master Sergeant, Police Chief Master Sergeant and Police Executive Master Sergeant | Senior Police Officer Examination for Senior Police Officer I to IV |
Police Officer 2nd Class Examination for Police Lieutenant and Police Captain | Police Inspector Examination for Inspector and Senior Inspector |
Police Officer 1st Class Examination for Police Major and Police Lieutenant Colonel | Police Superintendent Examination for Chief Inspector and Superintendent |
About NAPOLCOM Exams
NAPOLCOM PNP entrance exam is open to all Filipino citizens who meet the age, height, and educational requirements set forth by the commission. At the same time, the PNP Promotional examinations are exclusively available to all qualified members of the PNP who meet minimum qualification standards for examination in terms of rank and eligibility.
NAPOLCOM reiterates that removing the height requirement only applies to taking the PNP Entrance Test, not the PNP recruitment process.
Applicants may proceed to any NAPOLCOM Regional Centers for further details.
Previous Exams
Here is the summary of results for NAPOLCOM exams in previous years:
Month/Year of Exam | Type | No. of Examinees | No. of Passers | Passing Rate |
---|---|---|---|---|
November 2024 | Promotional | 8,538 | 2,807 | 32.88% |
November 2024 | Entrance | 37,705 | 10,426 | 27.65% |
June 2024 | Promotional | 4,788 | 11,828 | 40.48% |
June 2024 | Entrance | 33,429 | 8,770 | 26.23% |
December 2023 | Promotional | 8,732 | 5,021 | 57.50% |
December 2023 | Entrance | 29,205 | 8,399 | 28.76% |
December 2022 | Promotional | 8,771 | 4,278 | 48.77% |
December 2022 | Entrance | 28,231 | 9,768 | 34.60% |
April 2022 | Promotional | 10,548 | 5,523 | 52.36% |
April 2022 | Entrance | 20,706 | 6,953 | 33.58% |
July-August 2021 | Entrance | 7,325 | 919 | 12.55% |
July-August 2021 | Promotional | 3,122 | 825 | 26.43% |
October 2019 | Entrance | 34,984 | 3,684 | 10.53% |
October 2019 | Promotional | 11,402 | 2,808 | 24.63% |
April 2019 | Entrance | 32,972 | 5,121 | 15.53% |
April 2019 | Promotional | 13,447 | 5,481 | 40.76% |
October 2018 | Entrance | 32,912 | 3,742 | 11.37% |
October 2018 | Promotional | 12,602 | 4,410 | 34.99% |
Stay Updated
For the latest and trustworthy updates and announcements regarding the NAPOLCOM exam results in 2025, we recommend following us on these social media channels:
- Facebook – PRCBoard
- Facebook Group – PRC Board
- Facebook Broadcast Channel – Board Exam Results
- Twitter – PRCBoard
Contacts
Should you have questions, you may reach NAPOLCOM at these numbers and email addresses:
Region | Contact Number | Email Address |
---|---|---|
NCR | (02) 8-882-1180 (02) 8-882-1187 (02) 8-882-1190 (02) 8-882-1184 | [email protected] [email protected] [email protected] [email protected] |
CAR | (074) 443-4744 (074) 442-7193 | [email protected] napolcom_car@yahoo. com.ph |
1 | (072) 242-5064 (072) 682-8896 | [email protected] [email protected] |
2 | (078) 396-0445 (078) 373-1164 | [email protected] [email protected] |
3 | (045) 455-0253 09395583822 | [email protected] [email protected] |
CALABARZON | (049) 545-1368 (049) 537-9174 | [email protected] [email protected] |
MIMAROPA | (049) 531-4833 (049) 539-4146 | [email protected] [email protected] |
5 | (052) 482-5560 (052) 482-1041 (052) 284-5955 0917-6522-754 | [email protected] [email protected] |
6 | (033) 335-0023 (033) 337-0934 0956-0438-796 | [email protected] [email protected] |
7 | (032) 328-8133 (032) 344-2977 | [email protected] [email protected] [email protected] |
8 | (053) 888-0088 (053) 832-0684 (053) 832-0692 | [email protected] [email protected] |
9 | (062) 925-1112 (Pagadian City) (062) 925-1100 / 991-4900 (Zamboanga City) | [email protected] [email protected] |
10 | (088) 850-5701 0926-0636-253 | [email protected] [email protected] |
11 | (082) 228 5645 (082) 226-2418 (082) 227-9637 | [email protected] [email protected] |
12 | (083) 520-0417 (083) 228-2317 (083) 381-0689 0928-2132-775 | [email protected] [email protected] |
CARAGA | (085) 225-9282 (085) 342-8785 09951849893 09700917040 | [email protected] [email protected] |
BARMM | (064) 421-4401 (064) 551-4254 | [email protected] [email protected] |
Disclaimer
All news, results, and announcements on this website are posted for general information and dissemination only. For inquiries, clarifications, and questions on the accuracy and veracity of the content of the information and announcements posted, you may directly visit PRC’s official website and follow them on their official pages. See our disclaimer page for the full statement.
Comments
Should you have any comments, feedback, or reactions related to this article, kindly share them below.