The Professional Regulation Commission Board of Professional Teachers announced the official results of the Licensure Examination for Teachers (LET) conducted at various testing centers through the country last September 2015.
Paulo Bernandino from Catanduanes State University Virac and Pauline Quiazon from Angeles University Foundation topped the September 2015 LET board exam elementary level having 87.20 percentage. In secondary level, an alumni of University of Mindanao Davao City, Eula Mae Busbus topped the board exam garnering 90.20 rating followed by Iah Seraspi from Romblon State University having 90.00% rating.
Below is the complete list of top 10 examinees in September 2015 teachers board exam.
Top 10 Examinees – September 2015 LET Elementary Level
1 | PAULO ICARANOM BERNARDINO | CATANDUANES STATE UNIVERSITY – VIRAC | 87.20 |
PAULINE JOVIENE DIZON QUIAZON | ANGELES UNIVERSITY FOUNDATION | 87.20 | |
2 | APRIL ANNE TEODONES CANDELARIA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 86.60 |
FLORENIO TUIBEO TUGAY II | CATANDUANES STATE UNIVERSITY- PANGANIBAN | 86.60 | |
3 | AIRAH MURIELLE DE GUZMAN ANTONIO | JOSE RIZAL UNIVERSITY (for.JRC) | 86.20 |
MARIE SELENE DOMINIQUE GALVAN ESTARIS | UNIVERSITY OF SANTO TOMAS | 86.20 | |
SHIENNA MICHELLE VERCELUZ JORVINA | PHILIPPINE NORMAL UNIVERSITY- LOPEZ | 86.20 | |
LOREN ELCID MARZO REAL | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 86.20 | |
4 | MARIE FAYE TECSON DELOS SANTOS | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.00 |
TONI ROSE GUTIERREZ FABILA | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 86.00 | |
ICEE TIBAY GALINATO | SAINT MICHAEL COLLEGE OF CARAGA, INC | 86.00 | |
ALIYAREZAH BARODI GUTOC | MINDANAO STATE UNIVERSITY-MARAWI CITY | 86.00 | |
CHRISTINE JOY ENRIQUEZ PARAN | LAGUNA COLLEGE | 86.00 | |
5 | JESSA MELIZ COMIA ROALLOS | UNIVERSITY OF BATANGAS – LIPA | 85.80 |
6 | OMELKHAIR PASCAN AMPANG | MINDANAO STATE UNIVERSITY-MARAWI CITY | 85.60 |
HAROLD ANJOBEN COPAG ESPINILE | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 85.60 | |
ARLIE MAY GARCIA ESPINOSA | GUIMARAS STATE COLLEGE (GUIMARAS POLY. COLL.) | 85.60 | |
APRIL JOY GENECELA GAQUIT | UNIVERSITY OF ILOILO | 85.60 | |
JENNY AGANG GENOGUIN | NAVAL STATE UNIVERSITY (for.NAVAL INST)-NAVAL | 85.60 | |
LESTER LUMONGSUD OCHEA | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 85.60 | |
KING PARCUTILO TALIMODAO JR | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 85.60 | |
JOSETTE TABIRAO TOSOC | CATANDUANES STATE UNIVERSITY – VIRAC | 85.60 | |
7 | RAYMUND NONATO JOLIN ALCUBILLA | GUIMARAS STATE COLLEGE (GUIMARAS POLY. COLL.) | 85.40 |
RICKY CARDIÑO ALFON | CARAMOAN COMMUNITY COLLEGE – CARAMOAN CAMARINES SUR | 85.40 | |
JUNELYN MAE CAGAANAN CAGULADA | PHILIPPINE NORMAL UNIVERSITY- MANILA | 85.40 | |
PRECIOUS JESSICA ZACARIAS CALIPJO | TARLAC COLLEGE OF AGRICULTURE | 85.40 | |
MARIEL AYENTO DOLOGUIN | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-CLARIN | 85.40 | |
JESSA QUIÑO ESCARPE | TAN TING BING MEMORIAL COLLEGES FOUNDATION | 85.40 | |
GAY VIENTE ESCOBAR | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 85.40 | |
SHEENA MARIE ESTILLORE LAO | MATER DEI COLLEGE-BOHOL | 85.40 | |
OJILEEN MAY ASUFRA MAGLAJOS | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 85.40 | |
MICHELLE HELOJALA MONTEJO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 85.40 | |
LEA MARI BERGADO PAUSANOS | SAINT VINCENT’S COLLEGE-DIPOLOG CITY | 85.40 | |
RONELLIE RECTO RIVERA | ROMBLON STATE UNIV-(FOR ROMBLON S.C)(SIBUYAN PC)-SN FERNANDO | 85.40 | |
IVONNE GRACE MONTA SAAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 85.40 | |
ELOISA MAY CAÑADA TORREGOSA | ATENEO DE DAVAO UNIVERSITY | 85.40 | |
8 | RICA MARIE GIANAN BORIBOR | CATANDUANES STATE UNIVERSITY – VIRAC | 85.20 |
MA TERESA COGO BRIONES | JOSE RIZAL MEMORIAL STATE UNIVERSITY-DAPITAN | 85.20 | |
SHERLYN NAVATO DY | PHILIPPINE NORMAL UNIVERSITY- MANILA | 85.20 | |
JAERIMIE ENCINAREAL ESPIRITU | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MULANAY | 85.20 | |
GERRY FRANCE GUARDIAN | BICOL UNIVERSITY-GUBAT | 85.20 | |
MARGAUX SOLANO MARQUEZ | SAINT LOUIS UNIVERSITY | 85.20 | |
MARK LESTER QUINTO TABI | SOUTHERN LUZON STATE UNIVERSITY- LUCBAN (SLPC) | 85.20 | |
9 | RUISDALE PAPILOTA BARSALES | ATENEO DE DAVAO UNIVERSITY | 85.00 |
IAN ARVIN ETCUBAÑAS BATOCABE | SOUTHERN LUZON STATE UNIVERSITY- LUCBAN (SLPC) | 85.00 | |
MARIA YSRAEL DAPILOS BLAS | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 85.00 | |
JENNY ROSE MAPUSAO DE LOS SANTOS | BICOL UNIVERSITY-POLANGUI | 85.00 | |
EUROPRASYNE JOY SIBULO DOBLON | UNIVERSIDAD DE SANTA ISABEL (COL DE STA ISABEL) | 85.00 | |
APRIL JOY YMALAY FERNANDEZ | UNIVERSITY OF ILOILO | 85.00 | |
ANGELICA FORTUITO | FOUNDATION UNIVERSITY | 85.00 | |
FROILAN GUTTIERREZ LEGASPINO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 85.00 | |
LILIBETH LOMBOY MATEO | PANGASINAN STATE UNIVERSITY- BAYAMBANG | 85.00 | |
HANNAH LOIS ROJAS RAQUINTAN | PHILIPPINE NORMAL UNIVERSITY- MANILA | 85.00 | |
KHRISTINE BUENO TAN | TARLAC COLLEGE OF AGRICULTURE | 85.00 | |
JUDITH ANNE NALUG TOMOGON | JOSE RIZAL MEMORIAL STATE UNIVERSITY-KATIPUNAN CAMPUS | 85.00 | |
RIC ROLAND CASTONES TORDILLO | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 85.00 | |
SHEENA MAE DIMABOGTE TUPLANO | CATANDUANES STATE UNIVERSITY – VIRAC | 85.00 | |
NIKOLO JIAN CAYETANO VELICARIA | CENTRO ESCOLAR UNIVERSITY-MANILA | 85.00 | |
10 | MANSHA LACCHU BAXANI | DE LA SALLE UNIVERSITY-MANILA | 84.80 |
FRANZ NIKKO GLORIA BIÑAS | KABANKALAN CATHOLIC COLLEGE | 84.80 | |
CIARA ASHLEY DE LOYOLA BRUSOLA | CATANDUANES STATE UNIVERSITY – VIRAC | 84.80 | |
ANALIZA MANAOG CALUBAYAN | PAMBAYANG KOLEHIYO NG MAUBAN | 84.80 | |
ARRA JEUNEZE DELA ROSA CORPUZ | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 84.80 | |
KATRINA BAUTISTA CORREA | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 84.80 | |
ANDREA DOMINIQUE MUICO DEL CANO | PHILIPPINE NORMAL UNIVERSITY- MANILA | 84.80 | |
IVY JOY GALLARPE GANANCIAL | UNIVERSITY OF SAN AGUSTIN | 84.80 | |
LORDIEL MUGOT MIASCO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 84.80 | |
RONIE GABIOLA PADLAN | PANGASINAN STATE UNIVERSITY- BAYAMBANG | 84.80 | |
PATRICIA MAE BATINGAN PAREDES | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 84.80 | |
SEPTEMBERLY GEMIDA SUPERALES | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 84.80 | |
CHRISTINE NOVIO VERGA | BICOL UNIVERSITY-DARAGA | 84.80 |
Top 10 Examinees – September 2015 LET Secondary Level
1 | EULA MAE CARLOS BUSBUS | UNIVERSITY OF MINDANAO- DAVAO CITY | 90.20 |
2 | IAH BANTANG SERASPI | ROMBLON STATE UNIV.( FOR ROMBLON S.C.)- ODIONGAN | 90.00 |
3 | HARRIS BREN TELMO ESCABARTE | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 89.40 |
4 | IVAN HUBERT CALMA JUAN | PHILIPPINE NORMAL UNIVERSITY- MANILA | 89.20 |
ELDRIA ESTOESTA NUQUE | SAINT LOUIS UNIVERSITY | 89.20 | |
5 | MARK ANGELO REYES CALABIA | SAN PABLO COLLEGES | 88.80 |
6 | JOSEPH ANGELOU ILAGAN NG | DE LA SALLE UNIVERSITY-LIPA | 88.60 |
BRIAN MARTIN DELA CRUZ SIOSON | FAR EASTERN UNIVERSITY- MANILA | 88.60 | |
7 | JUDITH MINA AGNOS | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 88.40 |
JOYCEE NACAWILI OSACDIN | MARINDUQUE STATE COLLEGE- BOAC | 88.40 | |
NOMER DELLAMAS QUEZON | RIVERSIDE COLLEGE | 88.40 | |
LORD AGON ROLLORATA | UNIVERSITY OF BOHOL | 88.40 | |
8 | SONIA MACANSANTOS ALENSUB | MINDANAO STATE UNIVERSITY- MARAWI CITY | 88.20 |
ERICKA JANE ADESNA ANGELES | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.20 | |
JANCEL DELROD QUIÑONES DELA PEÑA | LEYTE NORMAL UNIVERSITY | 88.20 | |
ANNA MARIA GRACIA TESIORNA INGCOG | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.20 | |
ZARINA KATE CAMBRI LAGGUI | CAGAYAN STATE UNIVERSITY- LAL-LO | 88.20 | |
9 | MELISSA ANN GUIEB AGUINALDE | UNIVERSITY OF THE PHILIPPINES- BAGUIO CITY | 88.00 |
MARIE ANGELI PASIA BUTED | PHILIPPINE NORMAL UNIVERSITY- MANILA | 88.00 | |
CHRISTOPHER IWAY CABAÑOG | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.00 | |
CLARISSE POLO CACAPIT | PANGASINAN STATE UNIVERSITY- BAYAMBANG | 88.00 | |
CHRISTIAN TORRES PANTOJA | PAMANTASAN NG LUNGSOD NG VALENZUELA | 88.00 | |
ACER MENDEZ VILLANUEVA | CATANDUANES STATE UNIVERSITY – VIRAC | 88.00 | |
10 | ROLITO GABRIEL ASOMBRA | SAN PABLO COLLEGES | 87.80 |
JEAN ABIGAIL BENDICION CHEE | ATENEO DE MANILA UNIVERSITY- Q.C. | 87.80 | |
YMMALU MARGARETTE CANAYON ESPARAGOZA | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 87.80 | |
NELSON EMMANUEL VALERIO VELASCO JR | ATENEO DE NAGA UNIVERSITY | 87.80 |
Related Articles:
Secondary
- (A-G) List of Passers Secondary September 2015 LET
- (H-O) List of Passers Secondary September 2015 LET
- (P-Z) List of Passers Secondary September 2015 LET
Elementary
- (A-G) List of Passers Elementary September 2015 LET
- (H-O) List of Passers Elementary September 2015 LET
- (P-Z) List of Passers Elementary September 2015 LET
September 2015 LET – Main Page
Top 10 Examinees Elementary and Secondary
Top Performing Schools and Performance of Schools – Elementary and Secondary
You may also refer to our social media pages for more updates.