PRC announced the official results as well as the top performing schools and performance of colleges and universities in the September 2016 Licensure Exam for Teachers or LET (elementary and secondary levels) 48 working days after the last day of board exams.
Overview of the overall college or university standing is significant especially to the incoming and current students as well as college and university administrators.
Below is the complete list of school performance during the aforementioned board exam.
SEPTEMBER 2016 LET RESULTS SUMMARY
- Elementary: List of Passers (A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z)
- Secondary: List of Passers (A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z)
- Top 10 Passers: September 2016 LET Teachers Elementary Level Topnotchers
- Top 10 Passers: September 2016 LET Teachers Secondary Level Topnotchers
- Schedule of Registration, Verification of Ratings, Oath-taking: September 2016 LET Teachers Board Exam
- Main Page: September 2016 LET Teachers Board Exam Results
Top Performing Schools (Elementary): September 2016 LET Teachers Board Exam
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | UNIVERSITY OF SANTO TOMAS | 136 | 133 | 97.79% |
2 | BOHOL ISLAND STATE UNIVERSITY (FOR. CVSCAFT)-TAGBILARAN | 74 | 68 | 91.89% |
3 | PHILIPPINE NORMAL UNIVERSITY- MANILA | 184 | 169 | 91.85% |
4 | CEBU TECHNOLOGICAL UNIVERSITY- ARGAO (FOR. CSCST) | 85 | 76 | 89.41% |
5 | CITY COLLEGE OF CALAMBA | 58 | 51 | 87.93% |
6 | MARIANO MARCOS STATE UNIVERSITY- LAOAG-COLL. OF EDUCATION | 228 | 200 | 87.72% |
7 | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 63 | 53 | 84.13% |
8 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MULANAY | 62 | 51 | 82.26% |
9 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 242 | 199 | 82.23% |
10 | BACOLOD CITY COLLEGE | 60 | 49 | 81.67% |
Top Performing Schools (Secondary): September 2016 LET Teachers Board Exam
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 95 | 92 | 96.84% |
2 | DE LA SALLE UNIVERSITY-LIPA | 58 | 53 | 91.38% |
3 | PHILIPPINE NORMAL UNIVERSITY- MANILA | 685 | 601 | 87.74% |
4 | UNIVERSITY OF SANTO TOMAS | 181 | 158 | 87.29% |
5 | XAVIER UNIVERSITY | 115 | 100 | 86.96% |
6 | SAINT LOUIS UNIVERSITY | 237 | 203 | 85.65% |
7 | PHILIPPINE NORMAL UNIVERSITY- VISAYAS | 141 | 118 | 83.69% |
8 | PHILIPPINE NORMAL UNIVERSITY- NORTH LUZON | 113 | 94 | 83.19% |
9 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-TAGUIG | 71 | 58 | 81.69% |
10 | PHILIPPINES NORMAL UNIVERSITY- MINDANAO | 233 | 187 | 80.26% |
Performance of Schools (Elementary & Secondary): September 2016 LET Teachers Board Exam
UPDATES
PRCboard.com is among the trusted websites that provides timely and reliable information in any board examination conducted by PRC and other related government agencies. Updates can be retrieved at this website or at our social media pages via Facebook and Twitter.