PRC announced the official results as well as the top performing schools and performance of colleges and universities in the September 2016 Physician board exam three (3) working days after the last day of board examination.
Overview of the overall college or university standing is significant especially to the incoming and current students as well as college and university administrators.
Below is the complete list of school performance during the aforementioned board exam.
Top Performing Schools: September 2016 Physician Board Exam
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | PAMANTASAN NG LUNGSOD NG MAYNILA | 115 | 115 | 100.00% |
1 | SAINT LUKE’S COLLEGE OF MEDICINE | 75 | 75 | 100.00% |
2 | UNIVERSITY OF THE PHILIPPINES-MANILA | 150 | 148 | 98.67% |
3 | CEBU INSTITUTE OF MEDICINE | 123 | 120 | 97.56% |
4 | ANGELES UNIVERSITY FOUNDATION | 50 | 48 | 96.00% |
5 | ATENEO DE MLA. UNIV. SCHOOL OF MED. & PUBLIC HEALTH-PASIG | 122 | 116 | 95.08% |
6 | UNIVERSITY OF SANTO TOMAS | 446 | 423 | 94.84% |
7 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 97 | 91 | 93.81% |
8 | CEBU DOCTORS’ UNIVERSITY-COLLEGE OF MEDICINE | 104 | 96 | 92.31% |
9 | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM. MEDICAL CTR. | 306 | 280 | 91.50% |
10 | XAVIER UNIVERSITY | 70 | 64 | 91.43% |
Performance of Schools: September 2016 Physician Board Exam
SEE ALSO:
- List of Passers: September 2016 Physician Board Exam Results
- Top 10 Passers: September 2016 Physician Board Exam Topnotchers
- Verification of Ratings: September 2016 Physician Board Exam Results
UPDATES
PRCboard.com is among the trusted websites that provides timely and reliable information in any board examination conducted by PRC and other related government agencies. Updates can be retrieved at this website or at our social media pages via Facebook and Twitter.