NLE 2022 TOPNOTCHERS – The list of the top 10 passers in the May 2022 Nursing Licensure Exam (NLE) are posted at this website as the Professional Regulation Commission (PRC) Board of Nursing releases the full results in nine (9) working days after the administration of exams.
The NLE was conducted on May 29-30, 2022 in testing centers in NCR, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga by the Board of Nursing headed by its Chairman, Elsie A. Tee and its members, Carmelita C. Divinagracia, Merle L. Salvani, Zenaida C. Gagno, Leah Primitiva S. Paquiz, Marylou B. Ong and Elizabeth C. Lagrito.
PRC recognizes the top 10 examinees who garnered the highest examination ratings in any of its administered licensure exam. Shown is the complete list of May 2022 NLE top 10 examinees/ topnotchers including the school they’re from as well as their rating. The list is courtesy of PRC.
Rank | Name | School | Rating (%) |
---|---|---|---|
1 | Kezia Kyleen Galit Gonzales | Emilio Aguinaldo College Manila | 90.00 |
1 | Nora Jane Bacarisas Staveley | Our Lady of Fatima University – Valenzuela | 90.00 |
2 | Julia Flora Rosa Marquez Amarille | Our Lady of Fatima University – Antipolo City | 89.40 |
3 | Dhen Loren Opolencia Delos Santos | University of Pangasinan | 89.00 |
3 | Christine Joy Magtoto Hipolito | Central Luzon Doctor’s Hospital Educ. Institution | 89.00 |
3 | Kyrr Justino Paulo Zerrudo | Ateneo De Davao University | 89.00 |
4 | Jesfel Baua Dela Cruz | National University – Manila | 88.60 |
5 | Rachel Joyce Abecia Come | Bukidnon State University | 88.40 |
5 | Joshua Aaron Diaz Decena | University of Pangasinan | 88.40 |
6 | Lisa Leslie Amoroso Lamorena | Mindanao State University – Marawi City | 88.20 |
6 | Kimberly Sison Mangulad | University of Pangasinan | 88.20 |
7 | Baby Frecy Mora De La Cruz | St. Jude College – Dasmariñas, Cavite Inc. | 88.00 |
7 | Hannah Roseann Palaganas Loresco | University of Pangasinan | 88.00 |
7 | Issah Mae Bongayal Rebustillo | Batangas State University – Batangas City | 88.00 |
7 | Emjomelou Baledio Visbal | Western Leyte College – Ormoc | 88.00 |
8 | Excelsia Rebeka Maree Lobete Basco | Immaculate Conception College – Albay | 87.80 |
8 | Ann-Ann Villa French | Christ The King College of Calbayog | 87.80 |
8 | Aliyah Nasmina Tinsay Lamponi | Far Eastern University – Nicanor Reyes Med. Found. | 87.80 |
8 | Clarenze Cabaloza Santiago | The Good Samaritan Colleges – Cabanatuan City | 87.80 |
9 | Farrah Grace Piscos Aton | Southwestern University | 87.60 |
9 | Consuelo Faller Caldosa | University of the Philippines School of Health Sciences – Leyte | 87.60 |
9 | Paola Mariz Panal Cero | College of Maasin | 87.60 |
10 | Godfrey Ortega Bayudan | University of the Philippines School of Health Sciences – Leyte | 87.40 |
10 | Chiarra Gaetana Omale Binga-an | Negros Oriental State University – Dumaguete | 87.40 |
10 | Merry Mae Dapilo Cabale | University of San Agustin | 87.40 |
10 | Francheska Nicole Lavetoria Chua | University of Santo Tomas | 87.40 |
10 | Miranela Santos Estrada | University of Pangasinan | 87.40 |
10 | Majie Criss Dao-Wan Kadatar | Mountain Province State Polytechnic College – Bontoc | 87.40 |
10 | Renerose Dy Laban | Pamantasan ng Cabuyao | 87.40 |
10 | Elizabert Dirama Lamoste | Ateneo de Davao University | 87.40 |
10 | Rey Raphael De Luna Leynes | La Consolacion College – Manila | 87.40 |
Follow us at our Facebook and Twitter pages for updates.
NLE 2022 Related Results
- NLE List of Passers: A-F | G-L | M-R | S-Z
- Main Page: May 2022 NLE Nursing Board Exam Results
- Performance of Schools: Nurse Licensure Exam Results May 2022
Release of Results
According to PRC Resolution No. 1439 series of 2021 entitled “Schedule of the Licensure Exam for the Year 2022“, the NLE May 2022 results will be released on Tuesday, June 21, 2022.
Meanwhile, Nurse board exam results May 2022 may also be out earlier or later than the target release date without prior notice.
We also advise everyone to bookmark this page and follow us at our social media channels for the freshest updates regarding the NLE results 2022.
Schedule of Registration
The schedule of online appointment for issuance of Professional ID and Certificate of Registration for the new Registered Nurses (RN’s) will be held on the following date(s).
Date(s) of Registration: July 15, July 18-22 and July 25-28, 2022 |
Initial registrants are advised to register online via PRC official website via https://online.prc.gov.ph/ and follow the steps in online registration. Here are the registration requirements:
- Notice of Admission/NOA (for identification purposes only)
- Duly accomplished Oath Form or Panunumpa ng Propesyonal
- Two (2) pieces of passport-sized ID photos in white background and with complete name tag
- Two (2) sets of documentary stamp
- One (1) piece short brown envelope
PRC added that successful examinees shall personally register and sign in the Roster of Registered Professionals.
Verification of Rating
The verification of ratings and test results for the Nurse licensure exams given by PRC Board of Nursing will be available online few working days after the posting of results.
Successful takers can refer to PRC official website and use the Verification Page to know their board examination passing rate.
As posted, a passer shall only provide the exam name, the date of examination, the application number, first name and last name and the birth-date.
Previous Topnotchers
Here is the list of topnotchers (Top 1) in previous NLE:
Month/Year | Name | School | Rating |
---|---|---|---|
November 2021 | Kiarra Belle Arante Poblador | Silliman University | 89.40 |
July 2021 | Haydee Soriano Bacani | Philippine Women’s University – Manila | 89.40 |
November 2019 | Shaina Kei Cruiz Watanabe | Davao Doctors College, Inc. | 89.60 |
June 2019 | Jeremiah Paula Austria Caceres Almira Louise Olete Hinsoy | Angeles University Foundation West Visayas State University – La Paz | 87.40 |
November 2018 | Jennifer Jacob Quirante | University of Santo Tomas | 87.80 |
June 2018 | Mark Tristan Pangilinan Robosa | University of Pangasinan | 87.60 |
November 2017 | Raymund Kernell Balmaceda Mañago | University of the Philippines – Manila | 89.00 |
Questions?
For those who want to clarify something, PRC advised to email them through the Licensure Exam Division at below contacts:
To receive fast and reliable news and announcements regarding the Nurse Licensure Exam NLE for 2022, we advise our readers to visit PRC official website.
If you have comments/reactions about this article, feel free to share it at the comment section below.
Hi, Good day po. Pwede po bang malaman if sino rin po nakapasang examinees na nasa top 20 for PNLE May 2022 po and their respective ratings po? Thank you.