The top 8 passers in the October 2018 Chemical Technician board exams are available at this website as PRC Board of Chemistry releases the full results two (2) working days after the administration of exams.
The Professional Regulation Commission (PRC) recognizes the top 10 examinees who garnered the highest examination ratings in any of its administered licensure exam. Shown below is the complete list of October 2018 Chemical Technician top 10 examinees including the school they’re from as well as their rating. The list is courtesy of PRC.
OCTOBER 2018 CHEMIST, CHEMICAL TECHNICIAN RESULTS SUMMARY
- List of Passers: October 2018 Chemist and Chemical Technician Board Exam Results
- Top 10 Passers: October 2018 Chemistry Board Exam Topnotchers
- Top Performing Schools and Performance of Schools: October 2018 Chemistry & Chemical Technician Board Exam Results
- Verification of Ratings: October 2018 Chemist Board Exam Results
TOP 8 PASSERS: OCTOBER 2018 CHEMICAL TECHNICIAN BOARD EXAM TOPNOTCHERS
RANK | NAME | SCHOOL | RATING% |
1 | JAO JANCEN BOLOYOS RUIZ | MAPUA INSTITUTE OF TECHNOLOGY-MANILA | 92.50 |
2 | MITZI KATHLEEN AGBAYANI PICO | CENTRAL MINDANAO UNIVERSITY | 91.50 |
2 | MARY ROSE TRILLO SULLANO | MINDANAO UNIVERSITY OF SCIENCE & TECHNOLOGY-CDO | 91.50 |
3 | FERRY DAVE GALARPE BICOY | CENTRAL MINDANAO UNIVERSITY | 91.00 |
3 | VENUS ANO-OS CANTERO | CEBU INSTITUTE OF TECHNOLOGY – UNIVERSITY | 91.00 |
3 | ANGELICA CASTILLO MANAGBANAG | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 91.00 |
4 | HAZEL DOROTHY FLORES CESAR | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 90.50 |
4 | MERRY JOY COSARE ENGUITO | CENTRAL MINDANAO UNIVERSITY | 90.50 |
5 | JULIUS CEASAR CATORCE DEOCAREZA | BICOL UNIVERSITY-LEGAZPI | 90.00 |
5 | DARIA ARTILLAGA DIMAUNAHAN | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 90.00 |
5 | NIKKA NISSA ZARSUELO LOPEZ | CEBU INSTITUTE OF TECHNOLOGY – UNIVERSITY | 90.00 |
5 | RENOLD MELGAR MAGLUYAN | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 90.00 |
6 | JULIUS JOVAN PADUGANAN BALTAZAR | CENTRAL MINDANAO UNIVERSITY | 89.50 |
6 | GENIVIVE ENTAC ESTINOR | BICOL UNIVERSITY-LEGAZPI | 89.50 |
6 | CYRIL JOHN GANADOS JASARENO | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 89.50 |
6 | ANTHONY CHRISTIAN SENDICO | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 89.50 |
7 | JUPERT JASSER GOYLAN ABELLANA | CEBU INSTITUTE OF TECHNOLOGY – UNIVERSITY | 89.00 |
7 | DIXIE JANIOLA DUMAGUING | MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECHNOLOGY | 89.00 |
7 | MARIA VINA ARQUILLANO GALANO | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 89.00 |
7 | PHILIP JOHN SORBITO GALVEZ | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 89.00 |
7 | KATHLEEN ANGELA DE JESUS GANANAN | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 89.00 |
7 | JULIUS LOMA MACINAS | BICOL UNIVERSITY-LEGAZPI | 89.00 |
7 | ANNA KRISTINE BERON OBINA | MINDANAO UNIVERSITY OF SCIENCE & TECHNOLOGY-CDO | 89.00 |
8 | KAREN JEAN TEJERO DIEZ | CENTRAL MINDANAO UNIVERSITY | 88.50 |
8 | MA CRISTINA LOMBENDENCIO ESPINOSA | SAINT LOUIS UNIVERSITY | 88.50 |
8 | NICOLE EASTHER RODRIGUEZ GABILANGOSO | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 88.50 |
8 | MARY CHRISTINE BARCELON LIWANAG | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 88.50 |
8 | WILHELM TED OLEA MANDAC | BICOL UNIVERSITY-LEGAZPI | 88.50 |
8 | DIANA VELUZ MONTECASTRO | BICOL UNIVERSITY-LEGAZPI | 88.50 |
8 | PRINCESS ANNALOU TUVALLES OCAÑA | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.50 |
8 | RESTY ROSE NAVARRO PEROTE | CENTRAL MINDANAO UNIVERSITY | 88.50 |
8 | JANICE VALDEZ QUIABANG | SAINT LOUIS UNIVERSITY | 88.50 |
8 | MARIEL SICIO REDONDO | CENTRAL MINDANAO UNIVERSITY | 88.50 |
9 | OLIVER ESPELETA ARELLANO | BATANGAS STATE UNIVERSITY – ALANGILAN | 88.00 |
9 | DHARLEEN MAGHINAY CABUDOY | MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECHNOLOGY | 88.00 |
9 | RALPH CARLO TADEO EVIDENTE | MAPUA INSTITUTE OF TECHNOLOGY-MANILA | 88.00 |
9 | GIRLYN RIL FAJARDO | SAINT LOUIS UNIVERSITY | 88.00 |
9 | JARYL TORAÑO JIHAD | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 88.00 |
9 | KRISNA CARISSA BEHAGON PANZO | MINDANAO STATE UNIVERSITY- MARAWI CITY | 88.00 |
9 | ALFREDO CONCEPCION SANTOS | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 88.00 |
9 | MARCK JASON BAO-AS TAGAPAN | MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECHNOLOGY | 88.00 |
9 | JAMES ADRIEL DELA CRUZ YSAIS | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 88.00 |
10 | LORD LAWRENCE AÑOSA ABAYAN | CEBU INSTITUTE OF TECHNOLOGY – UNIVERSITY | 87.50 |
10 | RONNIE LEE BESAGAS | MINDANAO UNIVERSITY OF SCIENCE & TECHNOLOGY-CDO | 87.50 |
10 | LORI SHAYNE ALAMO BUSA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 87.50 |
10 | NIÑA JANESSA EYAN EDUARDO | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 87.50 |
10 | MYRA NECOSIA JUALO | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-TAGUIG | 87.50 |
10 | ANDREA MARIE MAGBANUA MAÑERO | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 87.50 |
10 | JUN CARLO EJADA OBIDIENTE | MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECHNOLOGY | 87.50 |
10 | ISMAEL GUIAMALUDIN PANGANDIGAN | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 87.50 |
10 | NEKKA TANGINAN PUYOS | ATENEO DE DAVAO UNIVERSITY | 87.50 |
10 | SHARLENE NOLLIDO SACLUTI | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 87.50 |
10 | JERSHWIN HERMEL BISMONTE SAYENGA | BICOL UNIVERSITY-LEGAZPI | 87.50 |
10 | SHELOMYL PATTY ATULI TUBEO | BICOL UNIVERSITY-LEGAZPI | 87.50 |
RELEASE OF RESULTS
As mentioned in the main page of this article, official results will be published by October 15, 2018 (Monday).
Meanwhile, the specified release date is not final as official results may also be out online earlier or later than the target date without prior notice.
UPDATES
PRCboard.com is one of the trusted websites that provides timely and reliable information in any board examination conducted by PRC and other related government agencies. For verification, we recommend to refer to PRC official website.
Meanwhile, to keep updated on the official result of October 2018 Chemical Technician board exams, you may also follow us at our social media accounts via Facebook and Twitter.
Wooowwww….Congrats to all passers of Central Mindanao University.