The results of September 2016 Licensure Exam for Teachers (LET) board exam, conducted by PRC’s Board for Professional Teachers are out 48 working days after the last day of board examination. Aside from the official list of passers, top 10 examinees in elementary and secondary levels, top performing schools and overall performances of colleges and universities are also posted.
Mark Penuliar Castillo from Tarlac State University and Lady Princess Sanguyo Marcelo from UP Diliman topped the exams garnering 88.20% rating. Below is the complete list of elementary teachers top examinees.
SEPTEMBER 2016 LET RESULTS SUMMARY
- Elementary: List of Passers (A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z)
- Secondary: List of Passers (A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z)
- Top 10 Passers: September 2016 LET Teachers Secondary Level Topnotchers
- Top Performing Schools, Performance of Schools: September 2016 LET Teachers Board Exam
- Schedule of Registration, Verification of Ratings, Oath-taking: September 2016 LET Teachers Board Exam
- Main Page: September 2016 LET Teachers Board Exam Results
TOP 10 PASSERS (ELEMENTARY LEVEL): SEPTEMBER 2016 LET BOARD EXAM TOPNOTCHERS
RANK | NAME | SCHOOL | RATING |
1 | MARK PENULIAR CASTILLO | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 88.20 |
1 | LADY PRINCESS SANGUYO MARCELO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.20 |
2 | RAYMUND GERARD VIBAR BANZUELA | DIVINE WORD COLLEGE OF LEGAZPI | 88.00 |
2 | LENORE HAILEY KO KEH | UNIVERSITY OF SANTO TOMAS | 88.00 |
2 | LUDELYN ASUNCION PALMA | UNIVERSITY OF RIZAL SYSTEM- ANTIPOLO | 88.00 |
2 | CACHARELLE MAE RAMOS RAPIRAP | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 88.00 |
3 | HAZEL ROSE GONZALES DENIEGA | SORSOGON STATE COLLEGE- SORSOGON | 87.60 |
4 | ZANITA BOÑALES CORULLO | BICOL UNIVERSITY-DARAGA | 87.40 |
4 | JOAN JOY JALLA ECLARIN | SOUTHERN LUZON STATE UNIVERSITY- LUCBAN (SLPC) | 87.40 |
4 | SHAYNE KLARISSE BUDUAN ECLARIN | UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) | 87.40 |
4 | JOHN PAUL MAGNO FLORES | PANGASINAN STATE UNIVERSITY- URDANETA | 87.40 |
4 | MA HERNA SADUDAQUIL MACAS | BOHOL INSTITUTE OF TECHNOLOGY- JAGNA | 87.40 |
4 | CAROLINE LAVADIA OCAYA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 87.40 |
5 | SITTIE AIRAH FARIDA ABDULHALIM | PHILIPPINE MUSLIM TEACHERS’ COLLEGE | 87.20 |
5 | RIKKI LAUREN NEPOMUCENO AQUINO | UNIVERSITY OF SANTO TOMAS | 87.20 |
5 | ROTHSEN MAE LOVE SUMAYLO DIAMOLA | SURIGAO STATE COLLEGE OF TECHNOLOGY | 87.20 |
5 | EVANGELINE DE LEON DUPALE | PANGASINAN STATE UNIVERSITY- ASINGAN | 87.20 |
5 | ALYANNA MARIEL RIVERA ENRIQUEZ | MIRIAM COLLEGE (for.MARYKNOLL COLL.FDTN,INC) | 87.20 |
5 | ALGIE JURIDICO | CENTRO ESCOLAR UNIVERSITY- MALOLOS | 87.20 |
6 | MARJORIE RAGRAG ABOGA | SAMAR COLLEGE | 87.00 |
6 | MAURICE YVONNE PERALTA BONIOR | PHILIPPINE NORMAL UNIVERSITY- NORTH LUZON | 87.00 |
6 | ROVELYN LESMA LEJANO | AURORA STATE COLLEGE OF TECHNOLOGY | 87.00 |
6 | ANTONIO VALDEZ LUMPAS JR | VISAYAS STATE UNIVERSITY(FOR VISCA,LSU)-TOLOSA | 87.00 |
6 | LEONIE DALISAY MUSTRADA | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 87.00 |
6 | KEITH KRYZZEL MOPAS PELAREJA | OUR LADY OF FATIMA UNIVERSITY- ANTIPOLO CITY | 87.00 |
7 | SHAIRA RITZ TIMBANG ASUNCION | ILOCOS SUR POLYTECHNIC STATE COLLEGE-TAGUDIN | 86.80 |
7 | MA JEA GARCIA CARO | NORTHERN ILOILO POLYTECHNIC STATE COLLEGE-ESTANCIA | 86.80 |
7 | SHERLYN MENDEZ IRINCO | UNIVERSITY OF EASTERN PHILIPPINES- LAOANG CAMPUS | 86.80 |
7 | CLARISSA PALIGUTAN PASCUAL | MARIANO MARCOS STATE UNIVERSITY- LAOAG-COLL. OF EDUCATION | 86.80 |
7 | JESSA MAE TABUZO TALAN | CATANDUANES STATE UNIVERSITY – VIRAC | 86.80 |
7 | RENAMAE FLOR VILLEGAS TEH | UNIVERSITY OF MINDANAO-DAVAO CITY | 86.80 |
8 | SHIENA MAE TAGATAC ACIERDA | MARIANO MARCOS STATE UNIVERSITY- LAOAG-COLL. OF EDUCATION | 86.60 |
8 | ROMULO NUGUIT BENDO | KABANKALAN CATHOLIC COLLEGE | 86.60 |
8 | RALPH CHRISTIAN VISAYA CURRIMAO | MARIANO MARCOS STATE UNIVERSITY- LAOAG-COLL. OF EDUCATION | 86.60 |
8 | SHEENA CARANTO DORIA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 86.60 |
8 | NOVER DACUTAN ESTEBAN | ISABELA STATE UNIVERSITY-ECHAGUE | 86.60 |
8 | BUTCH NORIEL ANCHETA LAMBIT | OCCIDENTAL MINDORO STATE COLLEGE | 86.60 |
8 | JIRAH MAE LADILAD MEJIA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.60 |
8 | BLESILDA REPATO ROSARIO | LYCEUM NORTHWESTERN UNIV- DAGUPAN CITY | 86.60 |
8 | JOMARI GERUNDIO SAGA | UNIVERSITY OF MINDANAO-DAVAO CITY | 86.60 |
8 | MARIEL RAMOS TAPADERA | NUEVA ECIJA UNIVERSITY OF SCIENCE & TECHNOLOGY-CABANATUAN | 86.60 |
9 | AUDREY LOIS IBERA DAIRO | CENTRAL LUZON STATE UNIVERSITY | 86.40 |
9 | MA FATIMA PAGLUMOTAN OFRACIO | BACOLOD CITY COLLEGE | 86.40 |
9 | JEFFREY RAZON STO DOMINGO | SAINT PAUL COLLEGE OF SAN MIGUEL | 86.40 |
9 | DARA YBAÑEZ TANATO | SILLIMAN UNIVERSITY | 86.40 |
9 | JOANNE MORALES VILLARBA | ATENEO DE DAVAO UNIVERSITY | 86.40 |
10 | ANN CLARISS AGBALOG AMORA | HOLY ANGEL UNIVERSITY | 86.20 |
10 | ALYSSA MARIEZA BERMAS ARAGONA | PAMANTASAN NG LUNGSOD NG PASIG | 86.20 |
10 | JAZHIEL MAE ANTONIO ARNAIZ | OCCIDENTAL MINDORO STATE COLLEGE | 86.20 |
10 | HEIDIEBEL CABBAT BALAIS | MARIANO MARCOS STATE UNIVERSITY- LAOAG-COLL. OF EDUCATION | 86.20 |
10 | DENICE BEA BEDIS | BICOL UNIVERSITY-DARAGA | 86.20 |
10 | LOYD ANGELO MAKIRAMDAM DIANA | NORTH LUZON PHILIPPINES STATE COLLEGE- CANDON | 86.20 |
10 | EFREN BALUBAR ESGUERRA JR | PHILIPPINE NORMAL UNIVERSITY- SOUTH LUZON | 86.20 |
10 | EVER LUV SOLEDAD ESQUILLA | UNIVERSITY OF MINDANAO-DAVAO CITY | 86.20 |
10 | JOANNE MAE ALARCON MARTIZANO | PHILIPPINE NORMAL UNIVERSITY- SOUTH LUZON | 86.20 |
10 | DARIE MAE ALEJO MATEO | MARIANO MARCOS STATE UNIVERSITY- LAOAG-COLL. OF EDUCATION | 86.20 |
10 | JOLLIE ANN VELASQUEZ MORTA | PHILIPPINE NORMAL UNIVERSITY- SOUTH LUZON | 86.20 |
10 | LOBEN CELO NICART | EASTERN SAMAR STATE UNIVERSITY – BORONGAN | 86.20 |
10 | CYRIL ELCAMEL OTERO | CLARET COLLEGE OF ISABELA | 86.20 |
10 | MELODY SUMAOANG PARAON | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 86.20 |
10 | JANET ESPIRITU PENOLIO | CENTRAL BICOL STATE UNIV. OF AGRICULTURE-(for.CSSAC)-PILI | 86.20 |
10 | HERMELYN PERMEJO PIMENTEL | MARINDUQUE STATE COLLEGE-STA. CRUZ | 86.20 |
10 | ANNABEL SENOBIO REBAY | UNIVERSITY OF EASTERN PHILIPPINES- CATUBIG CAMPUS | 86.20 |
10 | ROSE ANN SUMAOANG TUBAY | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 86.20 |
10 | DERICK DE LOS SANTOS VILLASOTO | PHILIPPINE NORMAL UNIVERSITY- SOUTH LUZON | 86.20 |
RELEASE DATE
While most examinees are asking about the possible release date, as mentioned in the main page of this article, it will be out on November 29, 2016 (Tuesday).
Meanwhile, the date mentioned is just target/ estimated timeline, results may also be released earlier or later without prior notice.
UPDATES
PRCboard.com is among the trusted websites when it comes to providing timely and reliable information in any board examination conducted by PRC. For fast updates, you may visit PRC official website or follow us at our social media pages via Facebook and Twitter.