The results of September 2016 Licensure Exam for Teachers (LET) board exam, conducted by PRC’s Board for Professional Teachers are out 48 working days after the last day of board examination. Aside from the official list of passers, top 10 examinees in elementary and secondary levels, top performing schools and overall performances of colleges and universities are also posted.
Richard Cabuay Macapulay from Tarlac State University topped the exams garnering 90.00% rating. Below is the complete list of secondary teachers top examinees.
SEPTEMBER 2016 LET RESULTS SUMMARY
- Elementary: List of Passers (A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z)
- Secondary: List of Passers (A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z)
- Top 10 Passers: September 2016 LET Teachers Elementary Level Topnotchers
- Top Performing Schools, Performance of Schools: September 2016 LET Teachers Board Exam
- Schedule of Registration, Verification of Ratings, Oath-taking: September 2016 LET Teachers Board Exam
- Main Page: September 2016 LET Teachers Board Exam Results
TOP 10 PASSERS (SECONDARY LEVEL): SEPTEMBER 2016 LET BOARD EXAM TOPNOTCHERS
RANK | NAME | SCHOOL | RATING |
1 | RICHARD CABUAY MACAPULAY | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 90.00 |
2 | ELLA VIRCELLE ESTOYA EGUILLOS | UNIVERSITY OF THE PHILIPPINES- VISAYAS-TACLOBAN CITY | 89.80 |
3 | RUZZELLOU BATUCAN ROSELLO | UNIVERSITY OF MINDANAO- DAVAO CITY | 89.60 |
4 | IAN CHRISTIAN PALER COSIDO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 89.20 |
4 | MARVIC KAIZZ DE JESUS SOBREVIÑAS | PHILIPPINE NORMAL UNIVERSITY- MANILA | 89.20 |
4 | MICHAEL POSTRADO VALE | PARTIDO STATE UNIVERSITY- (GOA)GAO | 89.20 |
5 | GEMMA MAYPA FERNANDEZ | ATENEO DE MANILA UNIVERSITY- Q.C. | 89.00 |
5 | AMELIE ANNE BULILAN SANTOS | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 89.00 |
6 | CHARLENE ARARAO | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 88.80 |
7 | CARMELO CUEME BANLASAN JR | SAN PEDRO COLLEGE-DAVAO CITY | 88.60 |
7 | HAZEL SARMIENTO CASTRO | MINDANAO STATE UNIVERSITY- MARAWI CITY | 88.60 |
8 | JAYVEE COSE ARMAMENTO | UNIVERSITY OF SAN CARLOS | 88.40 |
8 | THERESA SY CHUA | ATENEO DE MANILA UNIVERSITY- Q.C. | 88.40 |
8 | MARLON IMPERIAL DENIÑA | ATENEO DE MANILA UNIVERSITY- Q.C. | 88.40 |
8 | JIM RYAN GUIAO FALLORINA | ATENEO DE MANILA UNIVERSITY- Q.C. | 88.40 |
8 | BERYL LIAO KING | DE LA SALLE UNIVERSITY-MANILA | 88.40 |
9 | JANETH GAPOL CANAMA | MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECHNOLOGY | 88.20 |
9 | MICHELLE MACAYAN DEL ROSARIO | UNIVERSITY OF BATANGAS | 88.20 |
9 | MARIA TRICIA BERTIZ NASAYAO | BICOL UNIVERSITY-DARAGA | 88.20 |
9 | FLORDELIZ-JOY PANSAG | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.20 |
9 | GIO GABRIEL GUEVARRA QUEBRAL | PHILIPPINE NORMAL UNIVERSITY- MANILA | 88.20 |
9 | EDISON MARTE SICAD | UNIVERSITY OF SAN AGUSTIN | 88.20 |
9 | CHRISTINE ALMIÑE TUGADE | GORDON COLLEGE (for.OLONGAPO CITY COLL.) | 88.20 |
10 | ALDRIN ALFONSO ALCANTARA | BICOL UNIVERSITY-POLANGUI | 88.00 |
10 | DARIGOLD PERINION APOPO | UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 88.00 |
10 | LORA LEE HOPE DACAYNOS ARAZA | SAMAR COLLEGE | 88.00 |
10 | CHRISTELLE JEAN BIÑAS ARELLANO | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 88.00 |
10 | RITCHEL JOHN HORCASITAS ARELLANO | ASSUMPTION COLLEGE OF NABUNTURAN | 88.00 |
10 | HECTOR BAILEY GABORNI CALUMPIANO | SILLIMAN UNIVERSITY | 88.00 |
10 | OPHELYNN PIL CANO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.00 |
10 | MARVIN LIZARDO CATO | COLEGIO DE SAN JUAN DE LETRAN-CALAMBA | 88.00 |
10 | GEMMA GALVEZ LUCAÑAS | MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECHNOLOGY | 88.00 |
10 | SALVADOR DE LOS SANTOS LUMBRIA | UNIVERSIDAD DE SANTA ISABEL (COL DE STA ISABEL) | 88.00 |
10 | NIKKI TAMISAN LUNGAY | LICEO DE CAGAYAN UNIVERSITY | 88.00 |
10 | AGRIPINO LUIZ ROME MENDOZA | UNIVERSITY OF SANTO TOMAS | 88.00 |
10 | PAUL ANTHONY SANTILLAN SUDARA | FAR EASTERN UNIVERSITY- MANILA | 88.00 |
10 | ROSE ANNE QUITIONG TIBURCIO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.00 |
10 | GERALD NEIL VALISNO TOVERADA | PHILIPPINE NORMAL UNIVERSITY- MANILA | 88.00 |
10 | ERIC AREOLA UTAYDE | UNIVERSITY OF SAINT LOUIS- TUGUEGARAO | 88.00 |
RELEASE DATE
While most examinees are asking about the possible release date, as mentioned in the main page of this article, it will be out on November 29, 2016 (Tuesday).
Meanwhile, the date mentioned is just target/ estimated timeline, results may also be released earlier or later without prior notice.
UPDATES
PRCboard.com is among the trusted websites when it comes to providing timely and reliable information in any board examination conducted by PRC. For fast updates, you may visit PRC official website or follow us at our social media pages via Facebook and Twitter.
Wow! My sir was a topnotcher.GALING!