The ‘September 2017 Electrical Engineer board exam results’, conducted by PRC’s Board of Electrical Engineering are released three (3) working days after the last day of board examination. Aside from the official list of passers, top 10 examinees, top performing schools and performance of schools are also posted.
Below is the complete list of Registered Master Electrician (RME) top examinees, courtesy of PRC.
SEPTEMBER 2017 ELECTRICAL ENGINEER REE RME RESULTS SUMMARY
- LIST OF PASSERS: Registered Electrical Engineer (REE) | Registered Master Electrician (RME)
- TOP 10 PASSERS: Registered Electrical Engineer (REE)
- Top Performing Schools and Performance of Schools: September 2017 Electrical Engineer Board Exam Results
- Verification of Ratings: September 2017 Electrical Engineer Board Exam Results
- September 2017 Technical Evaluation for Upgrading as Professional Electrical Engineers Results
- Main Page: September 2017 Electrical Engineer REE RME Board Exams Results
TOP 10 PASSERS: SEPTEMBER 2017 REGISTERED MASTER ELECTRICIAN (RME) BOARD EXAM TOPNOTCHERS
RANK | NAME | SCHOOL | RATING% |
1 | CLINT KENNETH UNTAYAO REDUCTO | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 93.00 |
2 | JENNETH MACABANTE MADRID | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 92.50 |
3 | JHUN MARK VINCENT REAMBON AZUELA | BICOL UNIVERSITY-LEGAZPI | 92.00 |
3 | SHAN DEXTER GONGON DAVID | ADAMSON UNIVERSITY | 92.00 |
4 | AR-AR EBUENGA CAGSAWA | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 91.50 |
4 | EZEKIEL SANTONIL DALISAY | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 91.50 |
4 | ROCHELLE MARIE CARINGAL FLORES | SECONDARY SCHOOL | 91.50 |
5 | JAN NORLAN MARAÑON HIPONIA | WESTERN INSTITUTE OF TECHNOLOGY | 91.00 |
5 | JESSIE UNTIVEROS JUSI | UNIVERSITY OF BATANGAS | 91.00 |
5 | JOHN JEFFERSON POSADAS LEGASPI | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-TAGUIG | 91.00 |
5 | WESNNY CHARLES GARRIDO TANA | PAMANTASAN NG LUNGSOD NG MAYNILA | 91.00 |
6 | NILO BELMONTE BONAVENTE | BICOL UNIVERSITY-DARAGA | 90.50 |
6 | RONALD PRUDENCIADO COLLAMAR | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 90.50 |
6 | WILBERT BANOL MILLANES | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 90.50 |
7 | MATTHEW IVAN PURISIMA DELA CRUZ | UNIVERSITY OF SAN CARLOS | 90.00 |
7 | ALVIN SACE PANGANIBAN | MARINDUQUE STATE COLLEGE-BOAC | 90.00 |
7 | CRES ANDY SALDAÑA RUBILLA | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-CALAPE | 90.00 |
7 | MARK ANTHONY FRIAS SANTIAGO | CAMARINES NORTE STATE COLLEGE- DAET | 90.00 |
7 | JOHN LOUIESE ESTOPIL VILLADORE | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 90.00 |
8 | RICHARD SANTIAGO BALINGWAY | UNIVERSITY OF SAINT LOUIS- TUGUEGARAO | 89.50 |
8 | JUSTINE PAULO ALILLANA CALABRIA | SECONDARY SCHOOL | 89.50 |
8 | JOANNIE JON DE LARA | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 89.50 |
8 | EDISON VENZUELA GUNDAYA | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 89.50 |
8 | EDCEL VILLA ICALINA | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 89.50 |
8 | STEPHEN RALPH ALLAM IQUIN | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 89.50 |
8 | JESSE GUCON LADINES | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 89.50 |
8 | LEMUEL JOHN LOZANO LAPIDEZ | WESTERN INSTITUTE OF TECHNOLOGY | 89.50 |
8 | VERNON VALIAO LIZA | SURIGAO STATE COLLEGE OF TECHNOLOGY | 89.50 |
8 | JAN CARLO SURETA MUÑOZ | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 89.50 |
8 | HAROLD MANALO TICZON | LAGUNA STATE POLYTECHNIC UNIV- SN PABLO(LSPC) | 89.50 |
9 | FROILAN REFIL ABAÑO | SORSOGON STATE COLLEGE- SORSOGON | 89.00 |
9 | XYRIZ ADRIANO CONTEMPLACION | LAGUNA STATE POLYTECHNIC UNIV- SN PABLO(LSPC) | 89.00 |
9 | KEVIN LLENARIZAS MIRANDA | BICOL UNIVERSITY-LEGAZPI | 89.00 |
9 | JON FRANCIS CONCEPCION PAGADOR | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 89.00 |
9 | BILLY RAY DAVID SALES | ATENEO DE DAVAO UNIVERSITY | 89.00 |
9 | NORIEL COSIO SARATE | ILOILO SCIENCE & TECH. UNIV.(FOR WVCST)-MAIN CAMPUS | 89.00 |
10 | NORMAN CADAYONG ANGUE | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MARAGONDON | 88.50 |
10 | JONATH AGUHAR AREMALA | CENTRAL MINDANAO UNIVERSITY | 88.50 |
10 | JAMES BRYAN NILO BOBIS | ADAMSON UNIVERSITY | 88.50 |
10 | PRINCESS MAE GUEVARRA COMODA | WESTERN INSTITUTE OF TECHNOLOGY | 88.50 |
10 | GABRIELLE LACHICA DACALCAP | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 88.50 |
10 | JARVIE JON ALVARADO PEDREGOSA | WESTERN INSTITUTE OF TECHNOLOGY | 88.50 |
10 | REX MACASINAG RICAFORT | BICOL UNIVERSITY-LEGAZPI | 88.50 |
10 | ALLAN JAMES CATUCOD SALAZAR | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 88.50 |
10 | JAY UGSANG YLAGAN | CEBU TECHNOLOGICAL UNIVERSITY- MAIN (for.CSCST) | 88.50 |
RELEASE DATE
While most examinees are asking about the possible release date, as mentioned in the main page of this article, it will be out by September 7, 2017 (Thursday).
Meanwhile, the specified date is just target/ estimated timeline, results may be released earlier or later without prior notice.
UPDATES
PRCboard.com is among the trusted websites when it comes to providing timely and reliable information in any board examination conducted by PRC. For fast updates, you may visit PRC official website or follow us at our social media pages via Facebook and Twitter.