TOPNOTCHERS: NAPOLCOM Exam Result October 2019

The result as well as the top 20 passers/ topnotchers for PNP Entrance and promotional categories in the October 2019 NAPOLCOM qualifying exams are available at this website as the National Police Commission releases the full list two (2) months after the administration of exams.

NAPOLCOM recognizes the top 20 examinees who garnered the highest examination ratings in any of its administered licensure exam.


Shown below is the complete list of October 2019 NAPOLCOM top 20 examinees for Patrolman (PNP Entrance exams), Police Officer 4th class exams for Police Corporal and Police Staff Sergeant (Police Officer exams for Police Officer II and III, Police Officer 3rd class exams for Police Master Sergeant, Police Senior Master Sergeant, Police Chief Master Sergeant and Police Executive Master Sergeant (Senior Police Officer exams for Senior Police Officer I to IV), Police Officer 2nd class examination for Police Lieutenant and Police Captain (Police Inspector exams  for Inspector and Senior Inspector) and Police Officer 1st class exams for Police Major and Police Lieutenant Colonel (Police Superintendent exams for Chief Inspector and Superintendent). The list is courtesy of NAPOLCOM.

October 2019 NAPOLCOM Result Summary

TOP 20 PASSERS: OCTOBER 2019 NAPOLCOM EXAM TOPNOTCHERS

1st Class

01. 19-10-1000001, MUSAHAROUN, ALAWI BALT, 81.24%
02. 19-10-0500007, PADNGARAN, WILBERT CHAO-ANGAN, 80.82%
03. 19-10-0100003, PATACSIL, MARIZA BARNACHEA, 80.35%
04. 19-10-0400005, PAALISBO, J-RALE OCSO, 78.63%
05. 19-10-1200001, RASOS, BRANDIE BANGKIRIG, 75.11%
06. 19-10-1400002, WAP, ORVILLE AWICHEN, 75.05%
07. 19-10-1100001, YOUNG, JORDAN ROMMEL CAMPUGAN, 74.75%
08. 19-10-1100005, CARUMBA, JERVI CUSILIT, 74.52%
09. 19-10-3000001, SALI, MARJAN MAKDIRUL, 74.46%
10. 19-10-1600014, CAYABYAB, ADRIAN GAMOS, 73.86%
11. 19-10-0800001, TAMAYO, JULIO GASPANG, 73.80%
12. 19-10-0300001, CLEMENTE, ERNESTO HASAN, 73.74%
13. 19-10-0500002, GAMBOA, MARK JOEL GONZALES, 73.03%
14. 19-10-0200003, CADINGAN, MANES DINULONG, 72.85%
15. 19-10-1600009, BARRAMEDA, ZHARLOTTE WILROSE ., 72.55%
15. 19-10-1000002, SUMANDAR, ABUBACAR-SIDIQUE LAWI, 72.55%
16. 19-10-1600029, CASES, JACKSON BASAYA, 72.37%
17. 19-10-2000001, LAURON, JERYLL JOHN CALIBOSO, 72.02%
18. 19-10-1600001, DULAGAN, CHRISTOPHER COMICHO, 71.96%
19. 19-10-0400001, SAYAGO, FRANCIS JAY TAN, 71.84%
20. 19-10-0500005, TANTIADO, KENNY LLANZA, 71.72%
20. 19-10-1200004, ZORETA, MARK BHIRGEL OBNAMIA, 71.72%

2nd Class

01. 19-10-3000252, WANAWAN, ERGIE TODYOG, 79.33%
02. 19-10-4800279, CONCEPCION, OLIVER SARMIENTO, 76.81%
03. 19-10-0100271, MANUELA, AURORA JOY DEL ROSARIO, 76.78%
04. 19-10-1000263, SALVACION, IBRAHIM DAIRO, 76.69%
05. 19-10-0300304, SANTOS, MERRICK VINCENT SABLAN, 75.99%
06. 19-10-0400257, LASTRA, JAVAR RITUAL, 75.77%
07. 19-10-0300256, ORTEGA, RYAN SENADRIN, 75.59%
08. 19-10-0800281, ARCEO, NARLU TUPAZ, 75.51%
09. 19-10-0500252, BUOTAN, ALLAN ALTAREJOS, 75.35%
10. 19-10-3000304, BAHJIN, NURHUSIN ALI, 75.15%
11. 19-10-0600275, GABAWA, VENUS TINGSON, 75.12%
12. 19-10-1600403, ALBAYTAR, ADRIAN JAMES ARMARIO, 74.86%
13. 19-10-4800263, TAMARAY, JEFFERSON NARAG, 74.85%
14. 19-10-0800256, TULIN, ROMMEL LOYOGOY, 74.64%
15. 19-10-0500270, CAMU, SAMMY CATE, 74.14%
16. 19-10-1600405, EGUIA, HAZEL TABIONGAN, 74.12%
17. 19-10-0700263, RICAPLAZA, LEO ARNER SON, 74.05%
18. 19-10-0800271, APUYA, CATHERINE BUTAD, 73.99%
19. 19-10-1000261, MAGHINAY, RICO RAJAL, 73.84%
20. 19-10-4300251, REYES, ALAN BARRION, 73.82%


3rd Class

01. 19-10-0901652, PONLAROCHE, JASON RYAN MONSION, 82.15%
02. 19-10-0301598, PASCASIO, KIMBERLY ANNE ARCILLA, 82.10%
03. 19-10-0301728, MILLO, SIXTO PILI, 81.15%
04. 19-10-0301636, QUERIDO, CRISANTO PAGARIGAN, 81.00%
05. 19-10-1301543, ARISTA, NIÑO NESTOR BURGOS, 80.05%
05. 19-10-0701745, SUMILLER, PAUL VAUGHN RUEL, 80.05%
06. 19-10-0101669, TABELON, RENANTE RABOY, 79.75%
07. 19-10-0601742, LEMERA, REYGIE ANDRE E, 79.45%
08. 19-10-0301808, LATOZA, JEFFREY SANTOS, 79.35%
09. 19-10-0101733, PASCUA, ARNEL BALLESCA, 79.30%
10. 19-10-0501695, BORDONADA, JOVEN BIGATA, 79.05%
11. 19-10-0801647, DAGAT, CARLA LEEN DONISA, 79.00%
11. 19-10-0301705, NUQUI, MIKE ANGELO DE JESUS, 79.00%
12. 19-10-0301982, DIZON, JEFFREY SIGUE, 78.95%
13. 19-10-0701735, LUNDAY, DEODATO MARTINI UMALI, 78.85%
14. 19-10-1001513, LOREJO, GENALYN JUMAWAN, 78.80%
15. 19-10-0601722, MECONO, JOAN COLLADO, 78.55%
16. 19-10-0901653, BALANG, MC STUART LUSAY, 78.50%
17. 19-10-0401536, ALIMPIA, JEFFER AYALA, 78.45%
17. 19-10-0601750, ROGA, JOHN FRANCYL NATAL, 78.45%
18. 19-10-1201655, BANUELOS, SAMUEL BAGAMASPAD, 78.35%
18. 19-10-2501508, BAYARAS, BRIGITE DASILAO, 78.35%
18. 19-10-1301559, SUDAYPAN, LEYDEM GANSOWEN, 78.35%
19. 19-10-1201775, GRAZA, GIOVANIE UBALDO, 78.30%
20. 19-10-1101526, HONRADO, EMMANUEL MAR, 78.25%
20. 19-10-0701645, PIS-AN, CRIS LAUREN VER FLORES, 78.25%
20. 19-10-0901517, SAKANDAL, KADIJA HABAIL, 78.25%

4th Class

01. 19-10-1305053, SIMEON, NARWIN LAY-AT, 85.63%
02. 19-10-0105105, PIANO, RIANNE ANGELIE LUCERO, 84.24%
03. 19-10-0605110, ANDRADE, FRANCHA CARILLO, 83.80%
04. 19-10-1005074, CARTAGENAS, LENDL BAID, 83.25%
05. 19-10-0605067, NECESARIO, NOE APRUEBO, 83.18%
06. 19-10-0505217, BANGNIWAN, ELLEN JOY GOSLAB, 83.00%
07. 19-10-0805077, LUMAGBAS, ARVIN JOSE LACANDAZO, 82.34%
08. 19-10-0205170, TOLENTINO, MAYROSE DUMLAO, 81.86%
09. 19-10-1605611, BUCU, ROSAURO VIRAY, 81.85%
10. 19-10-1605449, SANTOS, JUNE JIMENEZ, 81.61%
11. 19-10-1005095, USMAN, SAMMER DIAZ, 81.60%
12. 19-10-0305167, SADIO, JOAN FE GUILLERMO, 81.39%
13. 19-10-0705167, BORADO, SEMER SON MONDIN, 81.27%
14. 19-10-3005233, PORRAS, JHOANNA-MARIE GABITANAN, 81.10%
15. 19-10-1305085, BINWAG, JERWIN MADAYAG, 81.04%
16. 19-10-4305076, ZAMORA, JEFFREY LEPITEN, 80.69%
17. 19-10-0505027, RAYMUNDO, ERWIN AGSAMUSAM, 80.40%
18. 19-10-4305007, DEL ROSARIO, JUN MARI, 80.30%
18. 19-10-4305040, LANGNGAG, DEBBIE WACNANG, 80.30%
19. 19-10-1305037, ATUBAN, MOISES DAWADAO, 80.23%
20. 19-10-0805036, CARIQUITAN, GIANCARLO CALIXTRO, 80.10%

Patrolman Qualifying Exam

01. 19-10-1607880, URAYENZA, BHERNA JEANN ROXAS, 87.64%
02. 19-10-0708679, PUNAY, VINCENT GOJOCO, 85.53%
03. 19-10-4308093, OPULENCIA, ADRIAN DEVEZA, 85.43%
04. 19-10-0508386, CASANO, ANNALYN VELITARIO, 85.23%
05. 19-10-4807740, REPALA, PRECIOUS LENEL BERNARDINO, 84.57%
06. 19-10-0608378, OTAYDE, JESSALYN FRANCISCO, 84.46%
07. 19-10-1309273, MANLAPAO, MARK ANTHONY JAVINAR, 84.45%
08. 19-10-0507637, PEÑA, JAY-ANNE BALDRES, 84.33%
09. 19-10-0308477, BORJE, NIÑA CARMENA JAMELLARIN, 84.16%
10. 19-10-1309298, BALANGUE, KIMBERLY UD-ULON, 84.07%
11. 19-10-1609976, ZABALA, JUSTINE ALINAR, 83.61%
12. 19-10-1608681, DOMINGO, MARK JOSEPH TALA, 83.57%
13. 19-10-1308796, ULALAN, ALVIN RIVERA, 83.53%
14. 19-10-1308294, CUMALDI, FIONA KAYE BANGADON, 82.98%
15. 19-10-0609316, ESMERALDA, HERSHEY LYRA BACALTOS, 82.96%
16. 19-10-0308981, NANO, CHRISTEL ANN SEGOVIA, 82.94%
17. 19-10-0408117, TUVIERA, RICK JUSTIN MAGNO, 82.93%
18. 19-10-1308166, ELIAS, LESTER JIM BETGI, 82.90%
19. 19-10-0108279, CABICO, ANGELICA BORJA, 82.73%

20. 19-10-0107822, MACARAEG, JUAN MIGUEL DE VERA, 82.64%

RELEASE OF RESULTS

As mentioned in the main page of this article, official results are expected to be published by December – January 2019.

Meanwhile, the specified timeline is not final as official results may also be out online earlier or later than the target date without prior notice.

UPDATES

PRCboard.com is one of the trusted websites that provides timely and reliable information in any board examination conducted by NAPOLCOM and other related government agencies. For verification, we recommend to refer to NAPOLCOM official website.

Meanwhile, to keep updated on NAPOLCOM exam passers October 2019, we advise our visitors to bookmark this page, visit the Commission’s official website, follow us at our social media pages via Facebook and Twitter or join the members discussions at our Facebook Group.

3 comments… add one
  • Anonymous Dec 31, 2019 @ 2:16

    when kaya result?

  • Unknown Jan 2, 2020 @ 6:06

    What is the score of my exam. Why didnt pass the exam.
    Thakyou for response

  • Unknown Jan 2, 2020 @ 6:12

    Ano pong result ng exam ko

Leave a Reply

Your email address will not be published. Required fields are marked *