The result as well as the top 10 passers/ topnotchers in the October 2019 Psychometrician licensure exam are available at this website as PRC Board of Psychology releases the full list four (4) working days after the administration of exams.
The Professional Regulation Commission (PRC) recognizes the top 10 examinees who garnered the highest examination ratings in any of its administered licensure exam.
Shown below is the complete list of October 2019 Psychometrician top 10 examinees including the school they’re from as well as their rating. The list is courtesy of PRC.
OCTOBER 2019 PSYCHOMETRICIAN RESULTS SUMMARY
- A-L Passers: Psychometrician Board Exam Result October 2019
- M-Z Passers: October 2019 Psychometrician Board Exam Results
- Main Page: Psychometrician Board Exam Result October 2019
- Top Performing Schools, Performance of Schools: October 2019 Psychometrician Board Exam Result
- Psychology Board Exam Result October 2019
TOP 10 PASSERS: OCTOBER 2019 PSYCHOMETRICIAN BOARD EXAM TOPNOTCHERS
RANK | NAME | SCHOOL | RATING % |
1 | BERNADETTE ALICE CRUZ RIGOR | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA.MESA | 86.80 |
2 | RUSSEL PRONTES CANDONGO | LA SALLE UNIVERSITY(for.IMMA.CONCEPCION-LA SALLE) | 86.20 |
ANN ROSS LACTAO FERNANDEZ | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.20 | |
GEO LOVAN ESTEPA FLORES | SAINT LOUIS COLLEGE OF SANFERNANDO | 86.20 | |
BELLE FRANCES SOLON TIMOSA | UNIVERSITY OF SAN CARLOS | 86.20 | |
3 | JASMINE FRANCES CONCEPCION BURGOS | DE LA SALLE UNIVERSITY-MANILA | 86.00 |
DARLENE ANGELA CASTILLO ILAGAN | UNIVERSITY OF SANTO TOMAS | 86.00 | |
CHAUDREY PSALM MONTANO JAVIER | FAR EASTERN UNIVERSITY-MANILA | 86.00 | |
CHRISTIAN JEMVERICK SUNDIAM MANIO | ANGELES UNIVERSITYFOUNDATION | 86.00 | |
4 | JOURNEY MURILLO EDUAVE | UNIVERSITY OF THE PHILIPPINES-VISAYAS-CEBU CITY | 85.80 |
SHELTER ANNE CANDOL HERNANDO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.80 | |
RASHIA ANDREA ORCALES LUBUGUIN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.80 | |
NICOLE JANE SUPE MACALINO | ANGELES UNIVERSITY FOUNDATION | 85.80 | |
5 | MICHELLE ANGELA JURQUIA ARELLANO | UNIVERSITY OF SANTO TOMAS | 85.60 |
EMERITA ANGELA CARMINE MENESES BUSTOS | HOLY ANGEL UNIVERSITY | 85.60 | |
GABRIELLE ANNE OCAMPO CANLAS | ANGELES UNIVERSITY FOUNDATION | 85.60 | |
LIANDRA MARIE COLLANTE | TARLAC AGRICULTURAL UNIVERSITY(FOR TARLAC C.A.) | 85.60 | |
REA ALEXIS DOLORES | PAMANTASAN NG LUNGSOD NG MAYNILA | 85.60 | |
GABRIELLE MARIE ABAQUIN LIAMZON | ATENEO DE MANILA UNIVERSITY-Q.C. | 85.60 | |
CATHERINE HIPOLITO MANANSALA | UNIVERSITY OF SANTO TOMAS | 85.60 | |
JEAN-CLARENCE DE LA ROSA PERIAS | UNIVERSITY OF SANTO TOMAS | 85.60 | |
6 | DIANA JANE DOLLAGA BADUA | PALAWAN STATE UNIVERSITY-P. PRINCESA | 85.40 |
CRISTELLE LYN JAMON CABILLO | UNIVERSITY OF THE PHILIPPINES-MANILA | 85.40 | |
DARLA CENTINALES DY BUCO | UNIVERSITY OF SAN CARLOS | 85.40 | |
FRANCES YVETTE MILLENA GLORIA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 85.40 | |
ABIGAEL PEDELLUME | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 85.40 | |
7 | CYRILLE ANN PATRICE QUIAMBAO CHUA | UNIVERSITY OF SANTO TOMAS | 85.20 |
ALEXANDRA PAULINE SAN DIEGO DALEON | ATENEO DE MANILA UNIVERSITY-Q.C. | 85.20 | |
ADRIAN BORA RIGOR | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 85.20 | |
TRACY DIANNE TUPAS TIONGSON | SAN PEDRO COLLEGE-DAVAO CITY | 85.20 | |
LEXIS MAE TRINIDAD TUAZON | ATENEO DE DAVAO UNIVERSITY | 85.20 | |
8 | KATE LYNN MAMON DIVINAGRACIA | COLEGIO SAN AGUSTIN- BACOLOD CITY | 85.00 |
JOGIE LUMANTAS HADLOCON | UNIVERSITY OF MINDANAO- DAVAO CITY | 85.00 | |
MARLO VILLARIN LABRADOR | NEGROS ORIENTAL STATE UNIVERSITY (CVPC)- DUMAGUETE | 85.00 | |
HANNAH NOFRADA MANANGUIT | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.00 | |
CHRISTIE MARIE BACATAN NAPIERE | LOURDES COLLEGE | 85.00 | |
MARIA FRANCHESCA TERNATE OCHOCO | OUR LADY OF FATIMA UNIVERSITY-ANTIPOLO CITY | 85.00 | |
LEJANDRO RAEVINO DE MESA TOLEDO | UNIVERSITY OF SANTO TOMAS | 85.00 | |
9 | DANIELLE MAGNO ALBARRACIN | SAN PEDRO COLLEGE-DAVAO CITY | 84.80 |
PRINCE CHARLO NEGRILLO BAGA | SAINT LOUIS COLLEGE OF SAN FERNANDO | 84.80 | |
COLEEN PAULA OLIVER CAJUIGAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 84.80 | |
ISABEL CASILI CARATERO | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STA. ROSA | 84.80 | |
ALEXANDRA MICHAELA BORRE CARMEN | UNIVERSITY OF SANTO TOMAS | 84.80 | |
MARK ALLEN TRINIDAD DE LARA | UNIVERSITY OF SANTO TOMAS | 84.80 | |
FRITZ JAIDEL PEJO DOMINICE | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 84.80 | |
KATRINKA GAYLE TESORO GALINDEZ | UNIVERSITY OF SANTO TOMAS | 84.80 | |
JHAYMAR LAZARA GARCIA | HOLY ANGEL UNIVERSITY | 84.80 | |
JAMAIKA LYZE ABANES LUMACANG | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 84.80 | |
MA ANGELICA BANATE MANALILI | OUR LADY OF FATIMA UNIVERSITY-QC | 84.80 | |
RIZA MAE JINTALAN MONDRAGON | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 84.80 | |
DIANE ANGELIKA NICOLE DEOCALES NOVICIO | FIRST ASIA INSTITUTE OF TECHNOLOGY & HUMANITIES | 84.80 | |
APPLE JULIENNE CALULOT PINEDA | FAR EASTERN UNIVERSITY- MANILA | 84.80 | |
RUTHERFORD HERRERA RIGODON | DE LA SALLE UNIVERSITY- MANILA | 84.80 | |
SAMANTHA ISABELLE YUSON SOLIVEN | UNIVERSITY OF SANTO TOMAS | 84.80 | |
MICAH VICTORIA SY TAN | UNIVERSITY OF SANTO TOMAS | 84.80 | |
JOHN REY ALCANTARA TAYAG | UNIVERSITY OF MAKATI | 84.80 | |
JULIANNE KHRYZTELLE MARTIN TORRES | UNIVERSITY OF SANTO TOMAS | 84.80 | |
JONEL RYAN MAURICIO VILLELA | UNIVERSITY OF THE EAST- MANILA | 84.80 | |
10 | KURT WAYNE CARBONILLA BALBON | XAVIER UNIVERSITY | 84.60 |
CRISTINA GASPAR CALLANGAN | UNIVERSITY OF SANTO TOMAS | 84.60 | |
PIERCE SIMBORIOS DOCENA | UNIVERSITY OF THE PHILIPPINES-VISAYAS- TACLOBAN CITY | 84.60 | |
NIKKA ROSE ALILIO ESPLANA | BATANGAS STATE UNIVERSITY- BATANGAS CITY (PBMIT) | 84.60 | |
ANGEL LETUN HILARIO | UNIVERSITY OF SANTO TOMAS | 84.60 | |
ARTEMIS SHAUN XENA ALENTON LABRADOR | XAVIER UNIVERSITY | 84.60 | |
HADJIEMAR BARREDO LAPIDEZ | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 84.60 | |
ZENELL WINNIEJOY BUTUAN LIGAHON | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 84.60 | |
EARL TIMOTHY CRUZ MOJICA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 84.60 | |
MA FATIMA GAIL YUTUC MUÑOZ | UNIVERSITY OF THE PHILIPPINES-ANGELES CITY | 84.60 | |
DIANE MARIE LUIS OÑATE | DE LA SALLE-ARANETA UNIVERSITY,INC (GAUF) | 84.60 | |
CRISTINE JOSEPHINE GATON PAGDANGANAN | LA CONSOLACION UNIVERSITY PHILIPPINES(for. U.REGINA CARMELI) | 84.60 | |
VIA MARIA ZEN AQUINO PARABUAC | LYCEUM OF THE PHILIPPINES- LAGUNA (for.LYCEUM INST.OF TECH) | 84.60 | |
JALEN THEUS AGAGDAN PIMENTEL | XAVIER UNIVERSITY | 84.60 | |
CZARINA SILVESTRE RIVERA | ISABELA STATE UNIVERSITY- ECHAGUE | 84.60 | |
SHANIA MYCA AGUSTIN SALAS | SAINT PAUL UNIVERSITY- TUGUEGARAO | 84.60 | |
VINA ABIGAIL SOON SALCEDO | UNIVERSITY OF BATANGAS | 84.60 | |
MICHELLE HADJULA SICAT | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 84.60 | |
DENISE JANELLE PADILLA SORIANO | ANGELES UNIVERSITY FOUNDATION | 84.60 | |
MARIA MEI FATIMA SIMBOL TERANIA | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 84.60 | |
MICA CHARISE RUSEL TINGCANG | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 84.60 | |
FRANCENE KHAIRA THERESE GENGOS ZULUETA | SAINT PAUL UNIVERSITY-ILOILO | 84.60 |
RELEASE OF RESULTS
As mentioned in the main page of this article, through PRC Resolution 1127 s. 2018, official results will be published by November 4, 2019.
Meanwhile, the specified release date is not final as official results may also be out online earlier or later than the target date without prior notice.
UPDATES
PRCboard.com is one of the trusted websites that provides timely and reliable information in any board examination conducted by PRC and other related government agencies. For verification, we recommend to refer to PRC official website.
Meanwhile, to keep updated on Psychometrician passers October 2019, we advise our visitors to bookmark this page, visit PRC official website, follow us at our social media pages via Facebook and Twitter or join the members discussions at our Facebook Group.
paki release n po ung result…para na akong aatakehin sa puso sa sobrang kaba…salamat po
Ahahaha same:(
same. :(
Mas nakakatakot pa sa horror huhu
Same here
ang sikip na po ng dibdib ko please po paki release na :(
Mas nakakakaba pala maghintay ng results :((
Utang naloob baka mamatay na kami sa kaba wala pa rin result
Yung update ng update yung page ng PRC nginfo, pero hindi pa pala result????
Yung kaba na nararamdaman ko mas lumalala????????
Dalia nana prc oy, kay naglain na among tiyan dris kakulba. Maluoy tawn mo diha
PAKI RELEASE NA PO! MABIGAT NA SA PUSO!
Waiting for the update T^T
Praying na madami ang nakapasa
Tagal NG result,,,,????hirap n s paghinga Ang lahat????
Paki Release na po ubos na data haha
Gooluck Pao!!! ��
praying for positive result for my daughter..
Dito na nga ako sa ospital tumaas ang heartbeat ko, may nag biro pa baka daw pina stop ni Quiboloy ang result.
go go my baby righteous
Praying for positive result, God bless baaai! @Katherine Ubanan
Go Claudineee!!!
Kaloka PRC. Every update mini heart attack na. Godbless everyone.
Mga when?
Walang kakain! Ganon po ba PRC? ��
ang tagal lumabas ng pangalan ko sa topnotchers ha
nkita ko na name mo sa top 5 huhu nice congrats po pa spaghetti ka nmn po
Godbless you all guys !
Praying parin until now. Hehe kakakaba.
RPM na kayu ! Lalo na sa baby ko !❤️
I Love You HannyChann!!|
Topnotcherrrrr tohh!!
LABYOOOO!!
Tagal lumabas ng pangalan ng gf ko :-) pati ako damay SA gutom.. Walang kain kain haha
Pinasok ata ni Quiboloy ang PRC at pinastop ang releasing hahah
nagkamali ata ng date bka 2020 pa lumabas yan ha hahahhaa sana pumasa lahattt
Baka naman PRC. Kawawa ang mental health ng mga nag aabang ng result. ��
Kanina pa umaga HB nanay ko kaka antay ng result. Diosmio ano po drama bat di pa ma release. 2hrs nalang matatapos na ang Nov.4
Kinakabahan na po ako pakirelease na po hahaha sana makapass po kame magkakaibigan #luckysevengroup #C
Napakatagal naman!! Sakit na ng puso ko
irerelease pa po ba ang result today? Haha God bless us all.
PRC anuna
Qibuloy pasigaw naman na PRC Go
Nuuunaaaa �� 11pm naaaa hindi na nga ako nakatulog last night eh ��
Lezzzgooo babiii @Rich Anne Joyce Zapata????
paging PRC.
kaya ba today???
Huuy ano na
My EX girlfriend lied and left me, pati ba ikaw PRC? HUHU.
OMG ???? char lang wala pa ????
Fake news ba yung nov. 4? Sakit na ng ulo ko kakahintay at pigil ng antoook! ����
…
GOODLUCK YUSISISTAs!!!!
Jusko mamatay na ata ako sa kaba
Nananabik na sa listahan. Naghihintay, nag-aabang!
kaya ba today
Prc papatulfo na kita
Parang ginamitan tayo ng variable interval schedule dito ah.
Baka aabutin pa to next year ��
Name a scam:PRC 11/4/19 release date.
PRC… Anoh be yen? Tegel nyo nemen.
Baka Naman gusto nyo na irelease Ang result